LG GSA-E30L
GSA-E30L detail information

| Posted by | Dee-27 | ||||||||||||||||||||||||
| Posted on | 07/02/2008 | ||||||||||||||||||||||||
| Manufacturer | LG | ||||||||||||||||||||||||
| Product | GSA-E30L | ||||||||||||||||||||||||
| Description | 18x External DVD burner supporting LightScribe | ||||||||||||||||||||||||
| Stats |
Views: 1562. |
||||||||||||||||||||||||
CDFreaks Burn StatisticsProvided by VSO Software.
Total success rate: 98.05% -
Based on 10,741 burns
Most used device ranking: #256 (out of 1245 devices)
More information about these statistics can be found here.
CDFREAKERS SCORE
57% thumbs up!
Based on 7 votes
Most successful media codes:
|
|||||||||||||||||||||||||
| WRITE SPEED | |
| CD-R | 4x/8x/16x/24x/32x/40x/48x |
| CD-RW | 4x/10x/16x/24x/32x |
| DVD-R | 2x/4x/8x/16x/18x |
| DVD-RW | 1x/2x/4x/6x |
| DVD+R | 2.4x/4x/8x/12x/16x/18x |
| DVD+RW | 2.4x/4x/6x/8x |
| DVD-RAM | 2x/3x/3x-5x(Ver. 2.2)/6x/6x-8x/6x-12x |
| DVD+R DL | 2.4x/4x/6x/8x/10x |
| DVD-R DL | 2x/4x/6x/8x/10x |
| READ SPEED | |
| CD-ROM/R | 48x max. |
| CD-RW | 40x max. |
| DVD-ROM (Single/Dual) | 16x/12x max. |
| DVD±RW | 13x max. |
| DVD±R | 16x max. |
| DVD-Video | 4.8x max. |
| DVD+R DL | 12x max. |
| DVD-R Double Layer | 12x max. |
| DVD-RAM | 12x max. |
| DATA TRANSFER RATE | |
| CD-ROM | 7.2 MB/s max. |
| DVD-ROM | 22.13 MB/s max. |
| PERFORMANCE | |
| Buffer Capacity | 2MB |
Want to submit your own devices? Click here
Related tags
Add related tags
Related reviews/articles
Visit the forum
add a tag