LG GSA-H55L
GSA-H55L detail information

| Posted by | Dee-27 | ||||||||||||||||||||||||||||||||||||||||
| Posted on | 07/02/2008 | ||||||||||||||||||||||||||||||||||||||||
| Manufacturer | LG | ||||||||||||||||||||||||||||||||||||||||
| Product | GSA-H55L | ||||||||||||||||||||||||||||||||||||||||
| Description | 18x DVD burner supporting LightScribe | ||||||||||||||||||||||||||||||||||||||||
| Stats |
Views: 2769. |
||||||||||||||||||||||||||||||||||||||||
CDFreaks Burn StatisticsProvided by VSO Software.
Total success rate: 98.43% -
Based on 35,516 burns
Most used device ranking: #37 (out of 1245 devices)
More information about these statistics can be found here.
CDFREAKERS SCORE
88% thumbs up!
Based on 16 votes
Most successful media codes:
|
|||||||||||||||||||||||||||||||||||||||||
| Write Speed (DVD+R) | 2.4x, 4x (CLV), 8x (ZCLV), 12x (PCAV), 16x, 18x,20x (CAV) |
| Write Speed (DVD+R DL) | 2.4x, 4x (CLV), 6x , 8x (ZCLV), 10x (PCAV) |
| Write Speed (DVD-R) | 2x, 4x(CLV), 8x (ZCLV), 12x (PCAV), 16x, 18x,20x (CAV) |
| Write Speed (DVD-R DL) | 4x (CLV), 6x, 8x (ZCLV), 10x (PCAV) |
| Write Speed (DVD+RW) | 2.4x, 4x,6x (CLV), 8x (ZCLV) |
| Write Speed (DVD-RW) | 1x, 2x, 4x , 6x (CLV) |
| Write Speed (DVD-RAM) | 2x, 3x (CLV) , 5x, 6x, 8x,12x PCAV (Ver. 2.0 & Higher ) |
| Write Speed (CD-R) | 16x (CLV), 24x (ZCLV), 40x, 48x (CAV) |
| Write Speed (CD-RW) | 4x, 10x, 16x (CLV), 24x, 32x (ZCLV) (High Speed: 10x . Ultra Speed = 16x) |
| Read Speed (CD-R/RW/ROM) | 48x/40x/48xmax |
| Read Speed (DVD-R/RW/ROM) | 16x/12x/16x max |
| Read Speed (DVD-ROM) | 16x/12x max (Single/Dual) |
| Read Speed (DVD-RAM (Ver.1.0/2.1)) | 5x, 12x PCAV |
| Read Speed (DVD-Video(CSS Compliant Disc)) | 8x max. (Single/Dual layer) |
| Write Method(DVD-RAM/+RW) | Random Write |
| Write Method(DVD-R/RW) | Disc at Once Incremental Recording Restricted Overwrite (DVD-RW only) |
| Write Method(DVD+R) | Sequential Recording |
| Write Method(DVD+RW) | Random Write |
| Write Method(CD-R/RW) | Disc at Once (DAO) Session at Once (SAO) Track at Once (TAO) Packet Writing |
| Access Time | DVD-ROM (SL/DL) 140/175 ms typ / CD-ROM 120 ms typ |
| Buffer Size | 2MB |
Want to submit your own devices? Click here
Related tags
Add related tags
Related reviews/articles
Visit the forum
add a tag