LG BE06LU10 detail information
30/05/2008
| Description | Shop | Price |
| 6X BLU RAY RW EXT RETAIL 6X BD WRITE/READ 3X HD... | PCNation (rating: 4/5) | $388.38 |
| | ||
| 6X BLU RAY RW EXT RETAIL LG BE06LU10 | PCSound.com (rating: 4.5/5) | $421.95 |
| | ||
| LG Lightscribe BE06LU10 6X Ecternal Super Multi... | Store.BuildUrOwnPC.com,... (rating: 4/5) | $427.84 |
| | ||
| LG Electronics Lightscribe 6X External Super... | Priceground.com (rating: 4.5/5) | $437.99 |
| | ||
| LG LIGHTSCRIBE BE06LU10 6X ECTERNAL SUPER MULTI... | Computer Cables deals Audio... | $616.14 |
| | ||
| LG LIGHTSCRIBE BE06LU10 6X ECTERNAL SUPER MULTI... | Pc Hardware and Software,... (rating: 3.5/5) | $616.14 |
| | ||
| LG LIGHTSCRIBE BE06LU10 6X ECTERNAL SUPER MULTI... | Imagine digital deals... | $616.14 |
| |
CD Freaks BurnStats provides a quick overview of the performance of a burner
based on historical data provided by real life usage of VSO Software, installed by
tens of millions of users worldwide. This software anonymously sends information
about each burned disc to a database. With this information, users are able to
choose the most reliable burning devices. More info