NEC ND-3520A detail information
25/04/2008
The ND-3520A drive supports 6x DVD-RW and 8x DVD RW speeds and 4x dual-layer recording. Supported technologies include Active OPC (Active Optimized Power Control) and high resolution writing strategy. | Description | Shop | Price |
| NEC DVD+-RW ND-3520A 16X DUAL LAYER WHITE GRAY... | ITParts.us (rating: 3/5) | $37.38 |
| | ||
| NEC 16X Double Layer | computerstop.com | $44.99 |
| | ||
| NEC 16X Double Layer | compstop.com | $44.99 |
| | ||
| NEC - NEC ND 3520A | Riverton Studios computers,... | $48.15 |
| | ||
| NEC - NEC ND 3520A | Riverton Studios computers,... | $49.35 |
| | ||
| NEC DVD+-RW ND-3520A 16x Dual layer White Gray... | techsunny.com | $50.50 |
| | ||
| NEC ND-3520A 16X DVD+ / -RW Double Layer Drive,... | etech4sale.com (rating: 3.5/5) | $50.50 |
| | ||
| NEC DVDRW ND-3520A-WG 16x IDE/ATAPI 2MB Dual... | Store.BuildUrOwnPC.com,... (rating: 4/5) | $54.50 |
| | ||
| NEC ND-3520A 16X DVDRW DUAL LAYER #6800 | ebizsolutions | $59.00 |
| | ||
| NEC ND-3520A 16X DVDRW DUAL LAYER #6800 | ebizsolutions | $59.00 |
| |



CD Freaks BurnStats provides a quick overview of the performance of a burner
based on historical data provided by real life usage of VSO Software, installed by
tens of millions of users worldwide. This software anonymously sends information
about each burned disc to a database. With this information, users are able to
choose the most reliable burning devices. More info
Ranking
This drive is #62 in the most used device ranking (out of 1147)