detail information
| Posted by | Wesley Novack |
| Posted on | 12/02/05 20:46 |
| Number of views | 11408 |
DVD-R/RW media compatibility and write quality:


| Brand: | Verbatim Data Life Plus |
| Manufacturer: | Mitsubishi Chemicals Singapore |
| Code: | MCC 03RG20 |
| Disc Type: | DVD-R |
| Capacity: | 4489MB |
| Certified Speed: | 16x |
| Write Speed: | 16x |
| Write Time: | 6m:43s |
| PI-8 errors Average/Sec: | 1.81 |
| PI-1 failures (PIF) Avg/Sec: | 0.01 |
This is simply an excellent 16x burn. We've tested this media on a few different writers and this is the best results we have achieved. Excellent job here ASUS.


| Brand: | BenQ |
| Manufacturer: | Daxon |
| Code: | SONY08D1 |
| Disc Type: | DVD-R |
| Capacity: | 4489MB |
| Certified Speed: | 8x |
| Write Speed: | 16x |
| Write Time: | 6m:41s |
| PI-8 errors Average/Sec: | 2.81 |
| PI-1 failures (PIF) Avg/Sec: | 0.44 |
This 8x DVD-R was able to be written at 16x! The quality is very good.


| Brand: | Verbatim Data Life Plus |
| Manufacturer: | Mitsubishi Chemicals Singapore |
| Code: | MCC 02RG20 |
| Disc Type: | DVD-R |
| Capacity: | 4489MB |
| Certified Speed: | 8x |
| Write Speed: | 12x |
| Write Time: | 6m:46s |
| PI-8 errors Average/Sec: | 3.12 |
| PI-1 failures (PIF) Avg/Sec: | 0.00 |
Here we have some 8x DVD-R media burned at 12x! Kprobe results are good. The reading curve is slightly 'jittery", but there are no major slowdowns. Therefore we can consider this a good result.


| Brand: | Taiyo Yuden |
| Manufacturer: | Taiyo Yuden |
| Code: | TYG02 |
| Disc Type: | DVD-R |
| Capacity: | 4489MB |
| Certified Speed: | 8x |
| Write Speed: | 12x |
| Write Time: | 6m:45s |
| PI-8 errors Average/Sec: | 0.95 |
| PI-1 failures (PIF) Avg/Sec: | 0.00 |
High Quality Taiyo Yuden 8x DVD-R burned at 12x. The transfer rate test is faultless. Highly recommended. (We wish that 16x writing was available for these discs!)


| Brand: | RiDATA (Thanks to Advanced Media/Ritek USA for providing) |
| Manufacturer: | Ritek |
| Code: | RITEKG05 |
| Disc Type: | DVD-R |
| Capacity: | 4489MB |
| Certified Speed: | 8x |
| Write Speed: | 12x |
| Write Time: | 6m:49s |
| PI-8 errors Average/Sec: | 10.81 |
| PI-1 failures (PIF) Avg/Sec: | 0.08 |
Another 8x certified disc that the ASUS DRW-1604P can write at 12x. The quality here is very good. The slight slowdown at the end of the reading curve is no big deal.


| Brand: | Unbranded |
| Manufacturer: | Prodisc |
| Code: | ProdiscF01 |
| Disc Type: | DVD-R |
| Capacity: | 4489MB |
| Certified Speed: | 8X |
| Write Speed: | 8X |
| Write Time: | 7m:55s |
| PI-8 errors Average/Sec: | 18.73 |
| PI-1 failures (PIF) Avg/Sec: | 0.06 |
These Prodisc DVD-Rs are not the best in the world, but this ASUS drive handled them very well and produced good quality results.


| Brand: | Memorex - (Thanks to Memorex for providing) |
| Manufacturer: | CMC |
| Code: | CMC MAG. AE1 |
| Disc Type: | DVD-R |
| Capacity: | 4489MB |
| Certified Speed: | 8x |
| Write Speed: | 12x |
| Write Time: | 7m:00s |
| PI-8 errors Average/Sec: | 9.95 |
| PI-1 failures (PIF) Avg/Sec: | 0.63 |
Again we have some 8x certified discs that were able to be burned at 12x. The quality here is not so great, but at least the disc is fully readable. Note the 'long" 12x Write Time, which is due to the drive slowing down the burn process to 8x near the end of the burn. Burning at 8x should produce the best results with these discs on the ASUS DRW-1604P.


| Brand: | SpinX |
| Manufacturer: | Moser Baer India |
| Code: | MBI 01RG20 |
| Disc Type: | DVD-R |
| Capacity: | 4489MB |
| Certified Speed: | 4x |
| Write Speed: | 4x |
| Write Time: | 14m:54s |
| PI-8 errors Average/Sec: | 2.27 |
| PI-1 failures (PIF) Avg/Sec: | 0.26 |
The results with Moser Baer made 4X DVD-R are acceptable. The slow down near the end of the reading curve is not too worrisome because this behaviour also occurs when these Moser Baer discs are burned with our other drives.

| Brand: | Sonic |
| Manufacturer: | Unknown |
| Code: | LONGTEN 001 |
| Disc Type: | DVD-R |
| Capacity: | 4489MB |
| Certified Speed: | 4x |
| Write Speed: | 4x |
| Write Time: | 14m:55s |
| PI-8 errors Average/Sec: | 250.00 |
| PI-1 failures (PIF) Avg/Sec: | 1.22 |
The PI/PIF levels look very high here, but these are actually some of the best results that we have gotten with this disc type. Please avoid these low quality discs!
Here we present a table containing a few other media types, to check supported write speeds. Some of these disc types are not yet available on the market and will probably be supported at higher speeds in a future firmware.
| DVD-R | Manufacturer | Media code | Certified | Supported |
| Maxell | Maxell | MXL RG04 | 16x | 12x |
| Sony | Sony | SONY16D1 | 16x | 12x |
| Maxell | Maxell | MXL RG03 | 8x | 16x |
| - | Prodisc | PRODISCS05 | 16x | 4x |
| - | Moser Baer | MBI 01RG40 | 16x | 4x |
| - | CMC | CMC MAG. AM3 | 16x | 16x |
| - | CMC | CMC MAG. AF1 | 4x | 4x |
| - | Vanguard | VANGUARD | 4x | 4x |
It is good to see that 8x Maxell DVD-R media is supported at 16x. CMC 16x DVD-R is also already supported at 16x.
DVD-RW media compatibility and write quality:


| Brand: | Verbatim - (Thanks to Verbatim for providing) |
| Manufacturer: | Mitsubishi Chemicals Corporation |
| Code: | MCC 01RW4X |
| Disc Type: | DVD-RW |
| Capacity: | 4489MB |
| Certified Speed: | 4x |
| Write Speed: | 4x |
| Write Time: | 14m:49s |
| PI-8 errors Average/Sec: | 7.60 |
| PI-1 failures (PIF) Avg/Sec: | 0.24 |
No problem here with Verbatim 4x DVD-RW.


| Brand: | RiDATA - (Thanks to Advanced Media/Ritek USA for providing) |
| Manufacturer: | Ritek |
| Code: | RITEKW04 |
| Disc Type: | DVD-RW |
| Capacity: | 4489MB |
| Certified Speed: | 4x |
| Write Speed: | 4x |
| Write Time: | 14m:28s |
| PI-8 errors Average/Sec: | 10.17 |
| PI-1 failures (PIF) Avg/Sec: | 2.58 |
Ritek 4x DVD-RW performance is also fine here.
DVD-R/RW Performance Summary: It comes as no surprise to us that the ASUS DRW-1604P is a very good DVD-R writer, since it is based on the Pioneer 108 drive. Pioneer based drives are well known for their excellent DVD-R burning skills. Many 8x DVD-R discs can be burned at 12x, and the 16x DVD-R writing performance is very good.
Now let us take a look at the DVD+R DL writing abilities of this drive…






The jitter tests in plextools with plextor drives and in CD-Speed with BenQ drives is not accurate enough. If we should believe benq reported jitter, 90% of the discs would be out of specs exceeding 9% jitter.
[edited by OC-Freak on 15.02.2005 12:02]


I hpe you present soon a review of the Asus 1608 or Pioneer 109



We previously reviewed the Pioneer [b]A08XLA[/b], which can be considered a different drive because it uses different hardware and different firmware.
Cdfreaks tries to review as many drives as possible.



Hope some new reviews are on the way


DVD+R/RW Writing Performance
add a tag