detail information
| Posted by | Wesley Novack |
| Posted on | 28/08/05 23:33 |
| Number of views | 15735 |
DVD+R/-R DL writing speed and compatibility:
The ASUS DRW-1608P supports the DVD+R9 DL standard for writing Double Layer discs with a size of 8.5 GB, at a writing speed of 6x.
The ASUS DRW-1608P also supports the DVD-R9 DL standard for writing Dual Layer discs with a size of 8.5 GB, at a writing speed of 6x.
Testing procedure:
We wrote a DVD ISO image in CD-DVD Speed:


Verbatim 2.4x DVD+R9 Double Layer, written at 6x. Total writing time is 19 minutes and 13 seconds.

RiDATA 2.4x DVD+R9 Double Layer, written at 2.4x. Total writing time is 45 minutes and 15 seconds.

Memorex 2.4x DVD+R9 Double Layer, written at 2.4x. Total writing time is 44 minutes and 59 seconds.

Fujifilm 2.4x DVD+R9 Double Layer, written at 2.4x. Total writing time is 44 minutes and 20 seconds.

Verbatim 4x DVD-R9 Dual Layer, written at 6x/4x. Total writing time is 23 minutes and 07 seconds.
The Verbatim DVD-R DL slowed down to 4x near the end of the burn process. We tested with an additional DVD-R DL disc and saw very similar behavior where the burn process slowed to 4x near the end. But now let us test the writing quality of these DL discs.
Testing results:

| Brand: | Verbatim - (Thanks to Verbatim USA for providing this media) |
| Manufacturer: | Mitsubishi (Singapore) |
| Code: | MKM 001 |
| Disc Type: | DVD+R DL |
| Capacity: | 8152MB |
| Certified Speed: | 2.4x |
| Write Speed: | 6x |
| Write Time: | 19m:13s |
| PI-8 errors Average/Sec: | 2.48 |
| PI-1 failures (PIF) Avg/Sec: | 0.16 |
The PI/PIF levels are very good and the transfer rate graph on the Matshita DVD writer is good. For some reason the NEC drive was unable to fully read this disc.

| Brand: | RiDATA - (Thanks to Advanced Media/Ritek USA for providing) |
| Manufacturer: | Ritek |
| Code: | RITEKD01 |
| Disc Type: | DVD+R DL |
| Capacity: | 8152MB |
| Certified Speed: | 2.4x |
| Write Speed: | 2.4x |
| Write Time: | 45m:15s |
| PI-8 errors Average/Sec: | 9.13 |
| PI-1 failures (PIF) Avg/Sec: | 0.63 |
The reported PI/PIF levels look good except for the large singular spike located on the second layer. Transfer rate reading curves look okay except for some minor slowdowns near the layerbreak.


| Brand: | Memorex - (Thanks to Memorex USA for providing) |
| Manufacturer: | Ritek |
| Code: | RITEKD01 |
| Disc Type: | DVD+R DL |
| Capacity: | 8152MB |
| Certified Speed: | 2.4x |
| Write Speed: | 2.4x |
| Write Time: | 45m:15s |
| PI-8 errors Average/Sec: | 4.15 |
| PI-1 failures (PIF) Avg/Sec: | 0.19 |
Results with Memorex DVD+R Double Layer media look okay!

| Brand: | Fujifilm - (Thanks to Fujifilm USA for providing) |
| Manufacturer: | Ritek with RICOH technology |
| Code: | RICOHJPND00 |
| Disc Type: | DVD+R DL |
| Capacity: | 8152MB |
| Certified Speed: | 2.4x |
| Write Speed: | 2.4x |
| Write Time: | 44m:20s |
| PI-8 errors Average/Sec: | 14.53 |
| PI-1 failures (PIF) Avg/Sec: | 0.11 |
Ouch! The Fujifilm DVD+R DL media was unreadable in all of our drives. It was also unreadable in standalone DVD players.

| Brand: | Verbatim - (Thanks to Verbatim USA for providing) |
| Manufacturer: | Mitsubishi Singapore |
| Code: | MKM01RD30 |
| Disc Type: | DVD-R DL |
| Capacity: | 8148MB |
| Certified Speed: | 4x |
| Write Speed: | 6x-4x |
| Write Time: | 23m:07s |
| PI-8 errors Average/Sec: | 5.95 |
| PI-1 failures (PIF) Avg/Sec: | 0.09 |
The ASUS DRW-1608P dropped the writing speed to 4x near the end of this 6x burn. The resulting writing quality is not optimal.
Here are the comparison results obtained with Verbatim DVD+R DL discs, measured against other drives:
| Drive | Size | Writing | Writing | Book | Kprobe | Kprobe |
| Aopen | 8103 MB | 2.4x | 44m:01s | DVD-ROM | 4.12 | 0.12 |
| Mad Dog | 8131 MB | 4x | 26m:44s | DVD-ROM | 2.74 | 0.12 |
| LG | 8103 MB | 4x | 26m:55s | DVD-ROM | 1.81 | 0.01 |
| Lite-On | 8152 MB | 4x | 27m:09s | DVD-ROM | 2.61 | 0.15 |
| LG | 8103 MB | 2.4x | 44m:25s | DVD-ROM | 2.19 | 0.04 |
| ASUS | 8131 MB | 4x | 26m:58s | DVD-ROM | 3.29 | 0.18 |
| Samsung | 8103MB | 6x | 23m:30s | DVD+DL | 11.58 | 0.03 |
| Philips | 8103MB | 2.4x | 45m:52s | DVD-ROM | 2.28 | 0.04 |
| NU | 8103MB | 4x | 37m:00s | DVD-ROM | 1.89 | 0.02 |
| NEC | 8103MB | 8x | 19m:02 | DVD-ROM | 1.91 | 0.01 |
| ASUS | 8131 MB | 6x | 19m:13s | DVD-ROM | 2.48 | 0.16 |
The ASUS DRW-1608P is one of the fastest DVD+R/-R DL burners available!
Standalone DVD-Player compatibility:
We have 4 standalone DVD-Players available to test the DVD+R DL media (Book Type: DVD-ROM) and the DVD-R DL media (Book Type: DVD-R):
- Philips DVP-642
- Koss KD-365
- Philips DVD 704
- Toshiba SD-K620
Compatibility results:
| Drive | Philips DVP-642 | Koss KD365 | Philips DVD 704 | Toshiba SD-K620 | Comments |
| Verbatim | OK | OK | OK | OK | No problems. |
| Memorex | OK | OK | OK | OK | No problems. |
| RiData | OK | OK | OK | OK | No problems. |
| Fujifilm | FAILED | FAILED | FAILED | FAILED | Freezes players |
| Verbatim | OK | FAILED | OK | OK | Freezes Koss KD365 |
The Fujifilm disc failed on all players. The Verbatim DVD-R Dual Layer disc would not play on the Koss KD365 standalone player.
DVD+R9 DL Summary: The ASUS DRW-1608P drive can write to Verbatim DVD+R DL media at 6x, producing discs with a DVD-ROM Book Type that can be played without hassle in a range of standalone DVD players. Results on Ritek DVD+R DL media are ok, but our tests with the RICOH DL media were a complete failure. The Verbatim DVD-R Dual Layer discs may have trouble on some standalone players. We recommend sticking to Mitsubishi or Ritek DVD+R DL discs for use in this drive.
Before we round off this review, let us run the drive through some advanced tests at next page…



After a time some of them cannot be read, but on other druves work.


realy i hate this cd
i have broken one now
very bad
elmohands company
portsaid
egypt

DVD-R/RW Writing Performance

add a tag