CDFreaks Poll
Are you HD Ready? What's the resolution of your HDTV?
720p
1080i
1080p
I don't have an HDTV
Based on 1962 ratings
Hammer Storage MATSHITA DVD-RAM SW-9585 DVD Burner Review

detail information

Posted by Wesley Novack
Posted on 02/10/05 23:36
Number of views 19531
Menu
DVD RAM Writing performance
 

DVD-RAM writing speed and compatibility:


The Panasonic MATSHITA DVD-RAM SW-9585 supports writing to DVD-RAM discs at 5x maximum. First let us take a look at a 5x DVD-RAM disc from Maxell - (Thanks to Maxell USA for providing).

---------------------------------------------------------------------------
Unique Disc Identifier : [DVD-RAM:MXL16]
---------------------------------------------------------------------------
Disc & Book Type :       [DVD-RAM] - [DVD-RAM]
Manufacturer ID :        [MXL16]
Supplementary Info :     [Not Specified]
Formatted Capacity :     [2,236,704 Sectors = 4.58 GB (4.27 GB)]
---------------------------------------------------------------------------
** INFO : Drive = MATSHITA DVD-RAM SW-9585 [FW B101]
** INFO : Write Capabilities = DVD+R DVD+R-DL DVD+RW
** INFO : Write Capabilities = DVD-R DVD-RW DVD-RAM
** INFO : Disc = [DVD-RAM:MXL16]
** INFO : Reference Speed : 1x DVD = 1385 kBps
** INFO : An Writeable Disc Is Recommended For Accurate Results
** INFO : Write Speeds (Supported By This Drive On This Disc) Listed Below

** INFO : GET PERFORMANCE Write Speed Descriptor(s)
Descriptor #1 =  6925 kBps ( 5.00x) - [CLV/Non-Pure CAV]

** INFO : MODE SENSE Write Speed Descriptor(s) [Legacy Command]
** WARNING : MODE SENSE Is Obsolete And Not Always Properly Supported
Descriptor #1 =  6925 kBps ( 5.00x) - [CLV/Non-Pure CAV]
---------------------------------------------------------------------------
** INFO : Hex Dump Of 'Media Code'-Block Listed Below
** INFO : 4-Byte Header Preceding 'Media Code'-Block Discarded
** INFO : Format 00h - Physical Format Information
0000 : 16 0f 04 42 00 03 10 00  00 26 5f 5f 00 00 00 00   ...B.....&__....
0010 : 80 20 00 10 00 00 00 00  00 00 00 22 00 00 00 00   . ........."....
0020 : 10 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0030 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0040 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0050 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0060 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0070 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0080 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0090 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
00a0 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
00b0 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
00c0 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
00d0 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
00e0 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
00f0 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0100 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0110 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0120 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0130 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0140 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0150 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0160 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0170 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0180 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0190 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
01a0 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
01b0 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
01c0 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
01d0 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
01e0 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
01f0 : 00 00 00 00 52 0a 00 79  36 36 36 73 34 34 34 1a   ....R..y666s444.
0200 : 1a 00 00 11 22 83 85 88  88 82 85 88 88 81 84 87   ...."...........
0210 : 87 81 84 87 87 0a 0c 0e  0e 0a 0c 0e 0e 09 0b 0d   ................
0220 : 0d 08 0b 0d 0d 4d 58 4c  31 36 0d 20 20 20 20 20   .....MXL16.    
0230 : 20 20 20 20 20 20 20 20  20 20 20 20 20 20 20 20                  
0240 : 20 20 20 20 20 20 20 20  20 20 20 20 20 20 20 20                  
0250 : 20 20 20 20 20 00 00 00  00 00 00 00 00 00 00 00        ...........
0260 : 00 00 00 00 00 01 01 79  04 70 36 36 36 79 80 80   .......y.p666y..
---------------------------------------------------------------------------
[ DVD Identifier - http://DVD.Identifier.CDfreaks.com ]
---------------------------------------------------------------------------

We can see here that the drive supports writing to these discs at 5x. Next we made some test burns using Nero CD-DVD Speed 4.04. The DVD-RAM write and verify feature was turned off to enable the full 5x writing speed on the DVD-RAM disc.


5x DVD-RAM write, max view set to 6x


5x DVD-RAM write, max view set to 18x

With DVD-RAM write and verify turned on, a 5x DVD-RAM write will look like the following graph:

No trouble with Maxell 5x DVD-RAM media.


Next, we tested with the included Panasonic brand 3x DVD-RAM media.

---------------------------------------------------------------------------
Unique Disc Identifier : [DVD-RAM:Matsushita*-M01J3003]
---------------------------------------------------------------------------
Disc & Book Type :       [Not Available] - [Not Available] - [DVD-RAM]
Manufacturer Name :      [Matsushita Electric Industrial CO.,LTD.]
Supplementary Info :     [M01J3003]
Formatted Capacity :     [2,236,704 Sectors = 4,368.6MB = 4.27GB (4.58GB)]
---------------------------------------------------------------------------
** INFO : An Empty Writable Disc Is Recommended For Accurate Results
** INFO : Drive = MATSHITA DVD-RAM SW-9585 [FW B101]
** INFO : Write Capabilities = DVD+R DVD+R-DL DVD+RW DVD-R DVD-RW DVD-RAM
** INFO : Disc = [DVD-RAM:Matsushita*-M01J3003]
** INFO : Write Speeds (Supported By This Drive On This Disc) Listed Below

** INFO : GET PERFORMANCE Write Speed Descriptor(s)
Descriptor #1 =  4155 KBPS ( 3.00x) - [CLV/Non-Pure CAV]

** INFO : MODE SENSE Write Speed Descriptor(s) [Legacy Command]
Descriptor #1 =  4155 KBPS ( 3.00x) - [CLV/Non-Pure CAV]
---------------------------------------------------------------------------
** INFO : Hex Dump Of 'Media Code'-Block Listed Below
** INFO : 4-Byte Header Preceding 'Media Code'-Block Discarded
** INFO : Format 00h - Physical Format Information
0000 : 16 0f 04 42 00 03 10 00  00 26 5f 5f 00 00 00 00   ...B.....&__....
0010 : 80 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0020 : 10 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0030 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0040 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0050 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0060 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0070 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0080 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0090 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
00a0 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
00b0 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
00c0 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
00d0 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
00e0 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
00f0 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0100 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0110 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0120 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0130 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0140 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0150 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0160 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0170 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0180 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0190 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
01a0 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
01b0 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
01c0 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
01d0 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
01e0 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
01f0 : 00 00 00 00 52 0a 00 71  2c 2c 2c 6e 2a 2a 2a 1a   ....R..q,,,n***.
0200 : 1a 00 00 11 22 05 02 81  81 05 02 81 81 06 03 00   ...."...........
0210 : 81 06 03 00 00 0a 0b 0c  0c 0a 0b 0c 0c 09 0a 0b   ................
0220 : 0b 09 0a 0b 0b 4d 61 74  73 75 73 68 69 74 61 20   .....Matsushita
0230 : 45 6c 65 63 74 72 69 63  20 49 6e 64 75 73 74 72   Electric Industr
0240 : 69 61 6c 20 43 4f 2e 2c  4c 54 44 2e 0d 20 20 20   ial CO.,LTD..  
0250 : 20 20 20 20 20 4d 30 31  4a 33 30 30 33 0d 20 20        M01J3003. 
0260 : 20 20 20 20 20 01 01 82  00 6a 2c 2c 2c 82 94 96        ....j,,,...
0270 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0280 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0290 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
02a0 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
02b0 : 00 00 00 00 00 00 00 00  00 00 00 00 7b 0a 00 71   ............{..q
02c0 : 2d 2d 2d 6e 2b 2b 2b 24  24 03 00 17 2c 02 82 84   ---n+++$$...,...
02d0 : 85 01 83 85 86 03 81 83  85 03 81 83 84 13 14 17   ................
02e0 : 17 13 14 17 17 12 13 15  16 12 13 14 15 82 00 66   ...............f
02f0 : 2e 2e 2e 82 8e 8d 00 00  00 00 00 00 00 00 00 00   ................
0300 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0310 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0320 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0330 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
---------------------------------------------------------------------------
[ DVD Identifier - http://DVD.Identifier.CDfreaks.com ]
---------------------------------------------------------------------------

The MATSHITA DVD-RAM SW-9585 drive had no trouble writing to this type of DVD-RAM media.


Memorex brand 2x DVD-RAM media - (Thanks to Memorex USA for providing).

---------------------------------------------------------------------------
Unique Disc Identifier : [DVD-RAM: Optodisc T*]
---------------------------------------------------------------------------
Disc & Book Type :       [Not Available] - [Not Available] - [DVD-RAM]
Manufacturer Name :      [Optodisc Technology Corporation]
Supplementary Info :     [Not Specified]
Formatted Capacity :     [2,236,704 Sectors = 4,368.6MB = 4.27GB (4.58GB)]
---------------------------------------------------------------------------
** INFO : An Empty Writable Disc Is Recommended For Accurate Results
** INFO : Drive = MATSHITA DVD-RAM SW-9585 [FW B101]
** INFO : Write Capabilities = DVD+R DVD+R-DL DVD+RW DVD-R DVD-RW DVD-RAM
** INFO : Disc = [DVD-RAM: Optodisc T*]
** INFO : Write Speeds (Supported By This Drive On This Disc) Listed Below

** INFO : GET PERFORMANCE Write Speed Descriptor(s)
Descriptor #1 =  2770 KBPS ( 2.00x) - [CLV/Non-Pure CAV]

** INFO : MODE SENSE Write Speed Descriptor(s) [Legacy Command]
Descriptor #1 =  2770 KBPS ( 2.00x) - [CLV/Non-Pure CAV]
---------------------------------------------------------------------------
** INFO : Hex Dump Of 'Media Code'-Block Listed Below
** INFO : 4-Byte Header Preceding 'Media Code'-Block Discarded
** INFO : Format 00h - Physical Format Information
0000 : 16 0f 04 42 00 03 10 00  00 26 5f 5f 00 00 00 00   ...B.....&__....
0010 : 80 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0020 : 10 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0030 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0040 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0050 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0060 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0070 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0080 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0090 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
00a0 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
00b0 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
00c0 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
00d0 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
00e0 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
00f0 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0100 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0110 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0120 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0130 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0140 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0150 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0160 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0170 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0180 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0190 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
01a0 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
01b0 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
01c0 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
01d0 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
01e0 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
01f0 : 00 00 00 00 52 0a 00 76  30 30 30 73 2d 2d 2d 1a   ....R..v000s---.
0200 : 1a 00 00 11 22 04 03 01  01 04 03 02 01 05 03 02   ...."...........
0210 : 02 06 04 03 02 09 0b 0b  0c 09 0a 0b 0c 09 0a 0b   ................
0220 : 0b 08 0a 0b 0b 4f 70 74  6f 64 69 73 63 20 54 65   .....Optodisc Te
0230 : 63 68 6e 6f 6c 6f 67 79  20 43 6f 72 70 6f 72 61   chnology Corpora
0240 : 74 69 6f 6e 20 0d 20 20  20 20 20 20 20 20 20 20   tion .         
0250 : 20 20 20 20 20 00 00 00  00 00 00 00 00 00 00 00        ...........
0260 : 00 00 00 00 00 01 01 82  00 74 2e 2e 2e 82 8f 8d   .........t......
0270 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0280 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0290 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
02a0 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
02b0 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
02c0 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
02d0 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
02e0 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
02f0 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0300 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0310 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0320 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
0330 : 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00   ................
---------------------------------------------------------------------------
[ DVD Identifier - http://DVD.Identifier.CDfreaks.com ]
---------------------------------------------------------------------------

We can see that these Memorex brand DVD-RAM discs are manufactured by Optodisc Technology and are properly supported at 2x.

The MATSHITA DVD-RAM SW-9585 had no trouble with this DVD-RAM media.


DVD-RAM Summary: The MATSHITA DVD-RAM SW-9585 had no trouble with all of the DVD-RAM discs tested. Maxell 5x DVD-RAM discs were able to be burned at full speed. Panasonic and Memorex DVD-RAM media were both written without any problems.

Head on to next page and read about DVD+R DL compatibility and write quality...

Want to submit your own review? Click here
Reactions on this item
Nice review!

Really bad for using SL DVD media. :(
What a coincidence:

" Unique Disc Identifier : [DVD+R-DL-RITEK-D01-001] "
You might want to turn off emoticons for :r in Ritek and Ricoh and :* for the Optodisc ram

Looks like overall bad burner to me. I'm not buying something like that, looks like the burn ZCLV is slow too.
emoticons removed, thx
Question? Why remove the emoticons?

Ritek are bad, full stop!
[edited by merlin100 on 05.10.2005 00:51]
how do i download the firware for
MATSHITA DVD-RAM SW-9585
Zcool - are you having issues w/ your SW-9585?
I've had good luck with mine, as long as I burn at about 4x... until recently, when after burning a backup copy of an ISO file, it no longer recognizes disks. I/O error.
What do you think? Leave your comments!

Your message
:) :( ;) :r :d :B :X :c :o :g :+ :p :* :S

Your name
Your e-mail


Type in the code

Don't like to type in this code? Please register or login.
Related tags
A tag is a relevant keyword or term associated with or assigned to a piece of information (like picture, product, or video clip), thus describing the item and enabling keyword-based classification of information it is applied to. We use it to make searching our database easier and enable all our users to contribute to our database.

Add related tags
CD Freaks allows items to be tagged with objective specifications, no opinions or subjective descriptions. When your start typing our system will suggest tags, if this is what you mean, please use these first. Our system will also check for spelling mistakes and correct them to keep our database consistent. Finally tags are moderated by our team members.

    Related reviews/articles
    Get the latest reviews via RSS RSS