detail information
| Posted by | Paul Chilson |
| Posted on | 11/03/06 01:27 |
DVD-R media compatibility and write quality:
In these tests, again we will be using the Lite-On SOHW-1693S drive with firmware KS0B along with KProbe to measure the disc quality. We will also again be using the LG GSA-4166B with firmware 1.02 along with CD-DVD Speed for the DVD-R read-back tests and the BenQ DW1655 with firmware BCDB for the DVD-RW read-back tests.



| Brand: | Verbatim - Thanks to Verbatim USA for sending us this media. |
| Manufacturer: | Mitsubishi Chemical Corporation |
| Code: | MCC 03RG20 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 16x |
| Write Speed: | 16x |
| Write Time: | 5m:44s |
| PI-8 errors Average/Sec: | 4.75 |
| PI-1 failures (PIF) Avg/Sec: | 0.03 |
A very nice result. The KProbe scan looks good, the transfer curve is excellent!



| Brand: | Memorex - Thanks to Memorex for sending us this media. |
| Manufacturer: | CMC Magnetics |
| Code: | CMC MAG AM3 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 16x |
| Write Speed: | 16x |
| Write Time: | 5m:46s |
| PI-8 errors Average/Sec: | 5.51 |
| PI-1 failures (PIF) Avg/Sec: | 0.05 |
Very nice! A lot of drives have trouble with this MID but not the 4166b! A good, clean burn all the way to the outer edge.



| Brand: | Maxell - Thanks to Maxell of America for sending us this media. |
| Manufacturer: | Maxell |
| Code: | MXL RG04 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 16x |
| Write Speed: | 16x |
| Write Time: | 5m:43s |
| PI-8 errors Average/Sec: | 1.25 |
| PI-1 failures (PIF) Avg/Sec: | 0.01 |
This is an example of an excellent 16x burn, all the way to the edge. Transfer curve is perfect.



| Brand: | Optodisc - Thanks to Optodisc for sending us this media. |
| Manufacturer: | Optodisc |
| Code: | OPTODISC R016 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 16x |
| Write Speed: | 16x (fallback to 12x last .25 GB) |
| Write Time: | 6m:07s |
| PI-8 errors Average/Sec: | 13.61 |
| PI-1 failures (PIF) Avg/Sec: | 0.45 |
The transfer curve starts to get jittery when it encounters the large PIF block on the outer edge. This is probably due to media quality more than burn strategy.



| Brand: | FujiFilm |
| Manufacturer: | Taiyo Yuden |
| Code: | TYG02 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 8x |
| Write Speed: | 8x |
| Write Time: | 9m:03s |
| PI-8 errors Average/Sec: | 1.20 |
| PI-1 failures (PIF) Avg/Sec: | 0.00 |
This is an excellent burn on truly excellent media! Nothing more needs to be said.



| Brand: | FujiFilm |
| Manufacturer: | Prodisc Technology Inc. |
| Code: | PRODISC F01 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 8x |
| Write Speed: | 8x |
| Write Time: | 9m:02s |
| PI-8 errors Average/Sec: | 1.88 |
| PI-1 failures (PIF) Avg/Sec: | 0.08 |
This is a nice result even though it shows a bit of a PIE rise at the outer edge. The PIF is very acceptable though. Again, the transfer curve is perfect.



| Brand: | Memorex - Thanks to Memorex for sending us this media. |
| Manufacturer: | CMC Magnetics Corporation |
| Code: | CMC MAG AE1 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 8x |
| Write Speed: | 8x |
| Write Time: | 9m:03s |
| PI-8 errors Average/Sec: | 68.13 |
| PI-1 failures (PIF) Avg/Sec: | 0.03 |
You could bobsled the PIE mountain but the PIF count is quite low. The transfer curve shows no read back problems.



| Brand: | RiDATA |
| Manufacturer: | RiTEK Corporation |
| Code: | RITEK G05 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 8x |
| Write Speed: | 8x |
| Write Time: | 9m:01s |
| PI-8 errors Average/Sec: | 6.88 |
| PI-1 failures (PIF) Avg/Sec: | 0.04 |
An outstanding result on this much maligned MID. Transfer curve is again perfect.



| Brand: | Verbatim - Thanks to Verbatim for sending us this media. |
| Manufacturer: | Mitsubishi Chemical Corporation |
| Code: | MCC 02RG20 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 8x |
| Write Speed: | 8x |
| Write Time: | 9m:01s |
| PI-8 errors Average/Sec: | 2.33 |
| PI-1 failures (PIF) Avg/Sec: | 0.00 |
This is a high quality media resulting in a high quality burn.
DVD-ReWritable media:



| Brand: | Verbatim - Thanks to Verbatim USA for sending us this media. |
| Manufacturer: | Mitsubishi Chemicals Corporation |
| Code: | MKM 01RW6X01 |
| Disc Type: | DVD-RW |
| Capacity: | 4483MB |
| Certified Speed: | 6x |
| Write Speed: | 6x |
| Write Time: | 11m:19s |
| PI-8 errors Average/Sec: | 2.87 |
| PI-1 failures (PIF) Avg/Sec: | 0.02 |
All I can say is WOW! Great burn.


| Brand: | Maxell - Thanks to Maxell America for sending us this media. |
| Manufacturer: | TDK Corporation |
| Code: | TDK502sakuM3 |
| Disc Type: | DVD-RW |
| Capacity: | 4483MB |
| Certified Speed: | 2x |
| Write Speed: | 2x |
| Write Time: | 28m:50s |
| PI-8 errors Average/Sec: | 1.25 |
| PI-1 failures (PIF) Avg/Sec: | 0.12 |
WOW again! This drive really knows how to burn DVD-RW media.
To sum it up: Overall, on the selected review media the write quality is very good to excellent on DVD-R and just plain excellent on DVD-RW media.
Head on to the next page and read about DVD+R DL compatibility and write quality...

__________________
LG GSA-4166B 1.02
BenQ DW1620 B7W9




It's a rare pleasure to find such a well written review.


DO POWER DVD E
DO POWER 2 GO


but, my super multi dvd writer it dose'nt save any of my movies
at first I thought the problem was in the DVD
but , when I bought new one it still dose'nt work
and when I click to the (F_drive) it says there is a error in the F- drive
I really want it to work because I don't have much space in my computer
please , help me



warranty period is over so...

DVD+R/RW Writing performance
add a tag