detail information
| Posted by | Jan S. |
| Posted on | 27/11/05 17:31 |
| Number of views | 30853 |
DVD-R media compatibility and write quality:
In these tests we will be using a Lite-On SOHW-1635S drive with firmware YS0G along with KProbe to measure the disc quality. We will also be using the NEC ND-4550A with firmware 1.06 along with CD-Speed for our read-back tests.



| Brand: | Emgeton - Thanks to Bell Technology (CZ) |
| Manufacturer: | Infodisc Techology Co., Ltd. |
| Code: | INFODISC-R20 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 8x |
| Write Speed: | 8x |
| Write Time: | 8m:17s |
| PI-8 errors Average/Sec: | 22.17 |
| PI-1 failures (PIF) Avg/Sec: | 0.02 |
The result is good.



| Brand: | Ricoh - Thanks to Ricoh Europe for sending us this media. |
| Manufacturer: | CMC Magnetics |
| Code: | CMC MAG AM3 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 16x |
| Write Speed: | 16x |
| Write Time: | 5m:24s |
| PI-8 errors Average/Sec: | 2.48 |
| PI-1 failures (PIF) Avg/Sec: | 0.01 |
Very good result!



| Brand: | Sony |
| Manufacturer: | Sony Corporation |
| Code: | SONY 16D1 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 16x |
| Write Speed: | 16x |
| Write Time: | 5m:36s |
| PI-8 errors Average/Sec: | 1.38 |
| PI-1 failures (PIF) Avg/Sec: | 0.03 |
The results are excellent.



| Brand: | Taiyo Yuden unbranded - Thanks to SVP (UK) for sending us this media. |
| Manufacturer: | Taiyo Yuden |
| Code: | TYG02 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 8x |
| Write Speed: | 8x |
| Write Time: | 7m:59s |
| PI-8 errors Average/Sec: | 5.14 |
| PI-1 failures (PIF) Avg/Sec: | 0.01 |
Very good result.



| Brand: | Taiyo Yuden unbranded - Thanks to SVP (UK) for sending us this media. |
| Manufacturer: | Taiyo Yuden |
| Code: | TYG03 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 16x |
| Write Speed: | 16x |
| Write Time: | 5m:21s |
| PI-8 errors Average/Sec: | 1.69 |
| PI-1 failures (PIF) Avg/Sec: | 0.02 |
Another very good result.



| Brand: | Traxdata - Thanks to Conrexx (NL) for sending us this media. |
| Manufacturer: | RITEK |
| Code: | RITEKF1 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 16x |
| Write Speed: | 12x |
| Write Time: | 5m:28s |
| PI-8 errors Average/Sec: | 2.28 |
| PI-1 failures (PIF) Avg/Sec: | 0.02 |
Once again another very good result.



| Brand: | Verbatim - Thanks to Verbatim for sending us this media. |
| Manufacturer: | Mitsubishi Chemical Corporation |
| Code: | MCC 03RG20 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 16x |
| Write Speed: | 16x |
| Write Time: | 5m:31s |
| PI-8 errors Average/Sec: | 9.15 |
| PI-1 failures (PIF) Avg/Sec: | 0.00 |
As we can see from the KProbe result the PI value is higher in the beginning of the disk then throughout the disk. The total PIF value is remarkable low!
DVD-ReWritable media:



| Brand: | Traxdata - Thanks to Conrexx Europe for sending us this media. |
| Manufacturer: | RITEK |
| Code: | RITEK W06 |
| Disc Type: | DVD-RW |
| Capacity: | 4483MB |
| Certified Speed: | 6x |
| Write Speed: | 6x |
| Write Time: | 10m:5s |
| PI-8 errors Average/Sec: | 5.21 |
| PI-1 failures (PIF) Avg/Sec: | 0.03 |
The result is good.


| Brand: | Verbatim - Thanks to Verbatim (UK) for sending us this media. |
| Manufacturer: | Mitsubishi Kagaku Media |
| Code: | MKM 01RW 6X01 |
| Disc Type: | DVD-RW |
| Capacity: | 4483MB |
| Certified Speed: | 6x |
| Write Speed: | 6x |
| Write Time: | 10m:2s |
| PI-8 errors Average/Sec: | 4.78 |
| PI-1 failures (PIF) Avg/Sec: | 0.08 |
The PI errors are higher at the beginning than throughout the disk, but overall the result is very good.
To sum it up: Overall, the write quality is very good on DVD-R and DVD-RW media.
Head on to next page and read about DVD+R DL compatibility and write quality...

Sad LG still didn't do PI/PIF check.




With Firmware DL12 it is also possible to set DVD+RW discs to DVD-ROM booktype.







SL + DL both only 5x max.



Great test indead
Was basically lookin for that one, as i was offered a bundle with LG GSA-4167BBB @ 38€ (with 5 dvd boxes & cd pen), but wanted to see how well & fast it writes on CDRW & DVD±RW.


Nice short casing-fits into small cases without interference.
Excellent bang-for bucks ratio.
99min CD compatible.
Silver fronted version to go in my Lian li -cheap and nasty finish.Ive done a better job with aerosol car paint...
Recommended -especially at the bargain price.




I recently bought a Pioneer DVR-111BK and its excellent and dont make strange noises but the LG still beats the Pio when writing to DVD+R and "DVD_R"
Best DVD Writer ever!!!



but I also have it in an external USB enclosure. which makes it even sweeter, I can love it to any computer and together using Nero, it rocks.. very nice.



I have an Asus AN8-SLI mobo and XP. Any ideas?


DVD+R/RW Writing performance
add a tag