detail information
| Posted by | Jan S. |
| Posted on | 17/07/04 18:55 |
| Number of views | 11378 |
The LaCie drive supports writing CD-RW discs at 16x speed and it supports writing DVD+RW and DVD-RW discs at 4x.
Writing Quality with Re-Writable discs:
Due to requests from our readers, we will add a few write quality tests with Re-Writable media. Settings and testing procedures are the same as used earlier in this review, so you may want to go back and read them if you are unsure. All discs used for these tests have been written to before, but none have been written to more than 5 times.
CD-ReWritable media:


| Brand: | Verbatim Data Life Plus |
| Manufacturer: | Mitsubishi Chemicals Corporation |
| Code: | 97m34s24f |
| Disc Type: | Ultra Speed CD-RW 24x |
| Recording Layer: | Phase Change |
| Capacity: | 79:57.74 (703MB) |
| Certified Speed: | 24x |
| Write Speed: | 16x |
| Write Time: | 5m:25s |
| C1 Average/Sec: | 18.89 |
| C2 Average/Sec: | 0.00 |
As we could see the amount of C1 errors is high at the beginning, but there are at least no C2 errors. And from the reading curve the Lite-On LTR-52327S had no problem at all to read back the CD-RW we wrote with the LaCie drive.


| Brand: | MMORE Thanks to MMORE Int. B.V for sending us this media. |
| Manufacturer: | |
| Code: | 97m15s35f |
| Disc Type: | High Speed CD-RW 4-10x |
| Recording Layer: | Phase Change |
| Capacity: | 79:57.74 (703MB) |
| Certified Speed: | 4x-10x |
| Write Speed: | 10x |
| Write Time: | 8m:31s |
| C1 Average/Sec: | 85.44 |
| C2 Average/Sec: | 0.00 |
The LaCie drive did not like this media, very high amount of C1 errors, but at least no C2 errors. From the reading curve the Lite-On LTR-52327S had no problem to read this media we wrote with the LaCie drive.
DVD+ReWritable media:



| Brand: | Verbatim Data Life Plus |
| Manufacturer: | Mitsubishi Kagaku Media |
| Code: | MKM A02 |
| Disc Type: | DVD+RW |
| Capacity: | 4483MB |
| Certified Speed: | 4x |
| Write Speed: | 4x |
| Write Time: | 13m:43s |
| PI-8 errors Average/Sec: | 4.82 |
| PI-8 uncorrectable errors( | 0.28 |
Good reading curve with a minor slowdown at the end.


| Brand: | Verbatim Data Life Plus |
| Manufacturer: | Mitsubishi Chemical Corporation |
| Code: | MCC A01 |
| Disc Type: | DVD+RW |
| Capacity: | 4483MB |
| Certified Speed: | 2.4x |
| Write Speed: | 2.48x |
| Write Time: | 22m:49s |
| PI-8 errors Average/Sec: | 3.79 |
| PI-8 uncorrectable errors( | 0.19 |
The result is not the best we have seen, this media also made a speed drop down at the end.
DVD-ReWritable media:


| Brand: | Platinum |
| Manufacturer: | RiTEK Corporation |
| Code: | RITEK W04 |
| Disc Type: | DVD-RW |
| Capacity: | 4483MB |
| Certified Speed: | 4x |
| Write Speed: | 2x |
| Write Time: | 28m:24s |
| PI-8 errors Average/Sec: | 0.76 |
| PI-8 uncorrectable errors( | 0.01 |
A perfect reading curve and Kprobe scan are excellent, the best RW media so far. The only negative this is; LaCie only wrote this 4x media at 2x.



| Brand: | Primeon |
| Manufacturer: | RiTEK Corporation |
| Code: | RITEK W01 |
| Disc Type: | DVD-RW |
| Capacity: | 4483MB |
| Certified Speed: | 1x-2x |
| Write Speed: | 2x |
| Write Time: | 14m:43s |
| PI-8 errors Average/Sec: | 0.42 |
| PI-8 uncorrectable errors( | 0.0 |
Perfect reading curve and Kprobe scan are also excellent. Overall the best RW media in this test, but the write time is slow!
To sum it up:
Overall good write quality compared to other drives. For example, DVD-RW is written with a better result then DVD+RW media, this could have been better.
Before we round off this review, let us run the drive through some advanced tests at next page…
DVD+R DL writing performance