detail information
| Posted by | Jan S. |
| Posted on | 17/07/04 18:55 |
| Number of views | 10924 |
Reading performance:
For these tests we will use Nero CD/DVD-Speed to read various CD and DVD's, including audio discs and DVD-media. As already mentioned in the introduction, this drive sports a specified read speed of 12X for DVD's and 40X for CD's.
Pressed discs:
For this test we used a pressed CD-ROM disc containing Creative Blaster Audigy install CD which is close to 74 minutes long. Below you will see the produced result:

The LaCie d2 DVD±RW Double Layer had no problems reaching approximately 40x, let us see how this compares to other drives, look below:
| Pressed | Average | Start | End | Seek | Seek | Seek |
| Plextor | 31.40x | 18.48x | 41.45x | 98ms | 116ms | 175ms |
| NEC | 31.00x | 17.85x | 41.05x | 104ms | 114ms | 166ms |
| Pioneer | 30.86x | 18.36x | 40.76x | 122ms | 142ms | 281ms |
| NU | 32.36x | 18.56x | 42.70x | 114ms | 106ms | 159ms |
| Lite-On | 30.56x | 17.92x | 40.26x | 93ms | 108ms | 183ms |
| BenQ | 32.37x | 18.41x | 42.52x | 96ms | 112ms | 165ms |
| BTC | 27.56x | 11.44x | 37.9x | 96ms | 110ms | 169ms |
| Philips | 32.47x | 18.38x | 42.84x | 94ms | 112ms | 161ms |
| LaCie d2 | 29.93x | 17.18x | 39.63x | 106ms | 114ms | 165ms |
Not the fastest DVD-Writer we've had so far for reading. Seek times are average. The other drives listed above (except LaCie), we used a pressed CD-ROM disc containing PlexTools v1.08 that is exactly 74 minutes long.
CD-Recordable Discs:
For this test we made a copy of the original Creative Blaster Audigy install CD. The disc we used was a Verbatim 48X certified CD-R disc manufactured by Mitsubishi Chemicals Corporation.

| CD-R | Average | Start | End | Seek | Seek | Seek |
| Plextor | 31.48x | 18.83x | 41.37x | 95ms | 111ms | 164ms |
| NEC | 30.77x | 17.92x | 40.61x | 113ms | 115ms | 166ms |
| Pioneer | 31.24x | 18.26x | 41.21x | 123ms | 143ms | 282ms |
| NU | 32.34x | 18.48x | 42.65x | 93ms | 103ms | 154ms |
| Lite-On | 30.87x | 18.16x | 40.74x | 107ms | 126ms | 207ms |
| BenQ | 32.35x | 18.43x | 43.89x | 94ms | 105ms | 157ms |
| BTC | 32.33x | 18.83x | 42.69x | 91ms | 100ms | 169ms |
| Philips | 32.45x | 18.46x | 42.67x | 2554ms | 112ms | 162ms |
| LaCie d2 | 30.66x | 17.85x | 40.42x | 109ms | 111ms | 160ms |
The LaCie d2 DVD±RW Double Layer drive perform well on CD-R and the seek times are good too. The other drives listed above (except LaCie), we used a pressed CD-ROM disc containing PlexTools v1.08 that is exactly 74 minutes long.
CD-ReWritable discs:
Again we made a copy of the original Creative Blaster Audigy install CD, this time we used a Verbatim Ultra Speed (16-24X) CD-RW disc made by Mitsubishi Chemicals Corporation.

The drive did not read the CD-RW discs at full speed (40x); let us compare it to other drives below.
| CD-RW | Average |
Start |
End |
Seek |
Seek |
Seek |
|
Plextor |
31.46x |
18.47x |
41.55x |
109ms |
116ms |
183ms |
|
NEC |
26.14x |