detail information
| Posted by | Seán Byrne |
| Posted on | 18/03/06 08:54 |
| Review: Lite-On LVW-1105HC+ |
Since our last review of the Lite-On LVW-5045, Lite-On has launched several new standalone DVD recorders, some with new features such as certified DivX support, double-layer disc support and so on. Up until recently, one thing in common with most DVD recorders is their physical size, however the DVD recorder we will be looking at in this review is no larger than the average size bathroom scale! At the moment, the demand for DVD recorders is growing rapidly, much like the market was for DVD players just a few years ago. In fact, DVD recorders have taken off to the point where a few retail stores are doing away with the VCR altogether due to its falling sales. éŸ
Like the LVW-5045, this DVD recorder offers recording support for both DVD+R/RW and DVD-R/RW discs, which means that it will record to all popular DVD disc formats. The addition of MPEG4 and certified DivX support means that one can use this for playing back content from Video-on-Demand services as well as most content downloaded that is encoded in DivX or XviD.
Company Information:
Let us take a look at some of the company information found at the Lite-On Website:
As the leading brands and manufactures of Optical Disc Drive in the world, Lite-On IT is always seeking to reach an even further milestone. With the advantages of our core-technology in Optical Disc Drive industry, we founded Digital Consumer Unit in 2002 to extend our service. From nowadays, Lite-On IT will provide not only the high quality and performance IT products to you, but also the hi-tech digital audio-video appliances in your's life. " Simply Amazing!", with Lite-On IT, you will enjoy a diverse comfortable life and enter a new friendly technology era.

Lite-On Technology Corporation's vision is to become a world-class excellent company. The company will accomplish this not only through leading global R&D and manufacturing technologies, but also through the quality and distinctiveness of its products.
To reach these levels of excellence and become the leading navigator in 3C convergence, Lite-On plans to generate between five and six billion US dollars in annual revenue while establishing itself as a global market-leader by mastering all of its product-line industries. The company's ability to generate profits will guide the industrial circles in which it competes. While accomplishing these goals, corporate management will continue its policies of absolute financial transparency, independence, and impartiality.
The company's pursuit of excellence does not end there. To create better lives for people, Lite-On will also continue to develop advanced and integrated digital products while furnishing customers with innovative values that lead to true, beneficial relationships. Lite-On wants to be the best strategic partner for each of its customers.
Led by a professional team with promise and lofty ethics, Lite-On will also strive to be an excellent corporation with peak efficiency. The company will provide shareholders and investors with an appealing return-on-investment. Additionally, Lite-On will supply employees with an optimum work environment that helps them learn new skills and grow professionally for the future. Lite-On seeks to become one of the best corporations that people in greater China can choose for a career.
Facts & Figures:
- Lite-On Technology reported its worldwide consolidated December revenue of NT$16.7B, growing 17.6% on a YoY basis.
- Accumulated revenue in 2005 totaled NT$168.6B, growing 2.9% on a YoY basis.
If you are interested in reading more company information, please visit: Lite-On
Drive specifications:
These are the European specifications of this drive, found at the Lite-On webpage:
| Supporting media types | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Recordable media | DVD+R / DVD+RW | |||||||||||||||||||||||||||||||||||||
| DVD-R / DVD-RW | ||||||||||||||||||||||||||||||||||||||
| Video recording format | MPEG2 : DVD+VR (HQ / SP / LP / EP mode) | |||||||||||||||||||||||||||||||||||||
| MPEG1 : DVD+VR (SLP mode) | ||||||||||||||||||||||||||||||||||||||
| Audio recording format | Dobly Digital 2 channel | |||||||||||||||||||||||||||||||||||||
| Recording time | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Tuner | TV format | PAL-B/G, PAL-I/I or SECAM L | ||||||||||||||||||||||||||||||||||||
| TV sound | Mono | |||||||||||||||||||||||||||||||||||||
| Video Performance | DA Converter | 10-bit / 27MHz | ||||||||||||||||||||||||||||||||||||
| Audio Performance | DA Converter | 24-bit / 96 kHz | ||||||||||||||||||||||||||||||||||||
| Audio Playback Format | MP3, WMA, LCPM, Dolby Digital 2.0, Dolby Digital 5.1 (digital out only), DTS (digital out only) | |||||||||||||||||||||||||||||||||||||
| Recording features | One touch record (OTR) (30-minute interval, 30-360 mins - Variable by recording mode) | |||||||||||||||||||||||||||||||||||||
| Just fit (auto adjust recording quality to fit disc space) | ||||||||||||||||||||||||||||||||||||||
| Timer Recording features | Number of programs | 16 programs | ||||||||||||||||||||||||||||||||||||
| Record control | VPS / PDC | |||||||||||||||||||||||||||||||||||||
| Timer programming | Manual | |||||||||||||||||||||||||||||||||||||
| Video editing features | Title editing (rename, erase, protect) | |||||||||||||||||||||||||||||||||||||
| Automatic chapter mark insertion | ||||||||||||||||||||||||||||||||||||||
| Functionality | Easy GuiderTM on-screen menu | |||||||||||||||||||||||||||||||||||||
| Channel editing (move up/down, insert, swap, rename, channel turn on/off) | ||||||||||||||||||||||||||||||||||||||
| DVD title browsing with thumbnails | ||||||||||||||||||||||||||||||||||||||
| DV control | ||||||||||||||||||||||||||||||||||||||
| DVD playback | Pause / Step forward | |||||||||||||||||||||||||||||||||||||
| Next / Previous (chapter / track) | ||||||||||||||||||||||||||||||||||||||
| Fast forward / Reverse | ||||||||||||||||||||||||||||||||||||||
| Repeat (repeat one / off) | ||||||||||||||||||||||||||||||||||||||
| A-B repeat | ||||||||||||||||||||||||||||||||||||||
| Zoom | ||||||||||||||||||||||||||||||||||||||
| Slow motion | ||||||||||||||||||||||||||||||||||||||
| Search (chapter or title / time) | ||||||||||||||||||||||||||||||||||||||
| Subtitle / Audio / Angle | ||||||||||||||||||||||||||||||||||||||
| VCD / SVCD playback | Pause / Step forward | |||||||||||||||||||||||||||||||||||||
| Next / Previous | ||||||||||||||||||||||||||||||||||||||
| Repeat (repeat all / off) | ||||||||||||||||||||||||||||||||||||||
| A-B repeat | ||||||||||||||||||||||||||||||||||||||
| Zoom | ||||||||||||||||||||||||||||||||||||||
| Slow motion | ||||||||||||||||||||||||||||||||||||||
| Search (track / time) | ||||||||||||||||||||||||||||||||||||||
| VOB/MPG/DAT Playback | Pause / Step forward | |||||||||||||||||||||||||||||||||||||
| Fast forward / Reverse | ||||||||||||||||||||||||||||||||||||||
| Repeat (repeat one / repeat all / repeat off) | ||||||||||||||||||||||||||||||||||||||
| A-B repeat | ||||||||||||||||||||||||||||||||||||||
| Zoom | ||||||||||||||||||||||||||||||||||||||
| Slow motion | ||||||||||||||||||||||||||||||||||||||
| Search (file / time) | ||||||||||||||||||||||||||||||||||||||
| DivX / MPEG4 video | Next / Previous | |||||||||||||||||||||||||||||||||||||
| Playback | Fast forward / Reverse | |||||||||||||||||||||||||||||||||||||
| Repeat | ||||||||||||||||||||||||||||||||||||||
| Subtitle support (English) | ||||||||||||||||||||||||||||||||||||||
| Audio CD playback | Pause | |||||||||||||||||||||||||||||||||||||
| Next / Previous | ||||||||||||||||||||||||||||||||||||||
| Fast forward / Reverse | ||||||||||||||||||||||||||||||||||||||
| Repeat (repeat one / repeat all / shuffle mode / repeat off) | ||||||||||||||||||||||||||||||||||||||
| Search (track / time) | ||||||||||||||||||||||||||||||||||||||
| A-B repeat | ||||||||||||||||||||||||||||||||||||||
| MP3 / WMA Playback | Pause | |||||||||||||||||||||||||||||||||||||
| Next / Previous | ||||||||||||||||||||||||||||||||||||||
| Fast forward / Reverse | ||||||||||||||||||||||||||||||||||||||
| Repeat (repeat one / repeat all / shuffle mode / repeat off) | ||||||||||||||||||||||||||||||||||||||
| Search (file / time) | ||||||||||||||||||||||||||||||||||||||
| A-B repeat | ||||||||||||||||||||||||||||||||||||||
| JPEG Playback | Pause | |||||||||||||||||||||||||||||||||||||
| Next / Previous | ||||||||||||||||||||||||||||||||||||||
| Slide show | ||||||||||||||||||||||||||||||||||||||
| Repeat (repeat all / shuffle mode / repeat off) | ||||||||||||||||||||||||||||||||||||||
| Search (file) | ||||||||||||||||||||||||||||||||||||||
| Picture control (rotate / zoom) | ||||||||||||||||||||||||||||||||||||||
| User Interface | Standard : English, German, French, Italian, Spanish, Dutch, Traditional Chinese, Simplified, Chinese, Danish, Polish, Swedish and Finnish. | |||||||||||||||||||||||||||||||||||||
| Front connections | Video input | Cinch (yellow) | ||||||||||||||||||||||||||||||||||||
| Audio L/R input | Cinch (white / red) | |||||||||||||||||||||||||||||||||||||
| DV input | IEEE-1394 4-pin | |||||||||||||||||||||||||||||||||||||
| Rear connections | Video output | Cinch (yellow) | ||||||||||||||||||||||||||||||||||||
| Audio L/R output | Cinch (white / red) | |||||||||||||||||||||||||||||||||||||
| Component video output | Cinch (green / blue / red) | |||||||||||||||||||||||||||||||||||||
| Progressive scan output | 576p output | |||||||||||||||||||||||||||||||||||||
| SCART out | CVBS / S-Video / RBG out | |||||||||||||||||||||||||||||||||||||
| SCART in | CVBS / RGB in, Decoder | |||||||||||||||||||||||||||||||||||||
| Digital audio output | Coaxial | |||||||||||||||||||||||||||||||||||||
| RF in | Coaxial | |||||||||||||||||||||||||||||||||||||
| RF out | Coaxial | |||||||||||||||||||||||||||||||||||||
| General | Power Supply | AC 220~240V 50Hz | ||||||||||||||||||||||||||||||||||||
| Power Consumption | Operation: Approx. 36W | |||||||||||||||||||||||||||||||||||||
| Operating Temperature | +5°C to +40°C | |||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5% to 80% RH | |||||||||||||||||||||||||||||||||||||
| Dimensions (W / H / D): | 280 x 52 x 250 mm | |||||||||||||||||||||||||||||||||||||
| Net Weight: | Approx. 2.1 kg | |||||||||||||||||||||||||||||||||||||
| Notes | 1. The specifications and design of this product are subject to change(s) without notice. 2. It is not possible to copy a tape or disc with copy-protected signal. 3. Easy GuiderTM is a registered trademark of Lite-On IT Corp. 4. Dolby Digital and the double-D symbol are trademarks of Dolby Laboratories Licensing, Inc. 5. DTS is a trademark of Digital Theater Systems, Inc. 6. DivX is a registered trademark of DivX, Inc. | |||||||||||||||||||||||||||||||||||||
What's inside the box?:
Let us first start by taking a look at the retail packaging this drive ships with.
The following images below show the retail box this drive has been shipped in:

Front - unlike Lite-On's 'Big brother" DVD recorders, this DVD recorder comes in colourful retail packaging much like other small household items.

Back - Same image as the front, but without the tab at the top.

Left Side - Lists some brief specifications in 8 languages

Right Side - Trademark details and sticker showing drive's serial number, firmware and date of manufacture.

Top Side - Same brief specifications as left side and logos of DVD Dual, DivX Certification, DV Link and Dolby Digital.

This Retail bundle consists of:
- DVD Recorder
- RF Male to Female Coaxial Lead
- 3 x Male Phono to Male Phono Lead
- 2-pin Power Lead
- Remote Control inc. Batteries
- Blank Lite-On branded DVD+RW
- French User's Manual
- German User's Manual
- English Quick Start Guide
This bundle seems to have everything one would need to get started, including batteries for the remote and a blank DVD+RW! Unfortunately, as most European TVs have only SCART inputs at the rear, some will need to buy a SCART lead to connect this recorder up to their TV. Phono leads are also known as RCA leads in the US.
Now, let us take a look at the DVD Recorder itself:

Unlike the other 'Big brother" Lite-On models, this DVD recorder has a completely different look to the front, such as covered up AV ports, no display apart from 3-LED indicators and two buttons (Power & Eject). At a first glance from a distance, this drive appears like a basic compact DVD player, however upon close inspection, a couple of features give away that it's more than just a DVD player:

The front display has three LED indicators - Power (Red = standby, Green = On), Operation (Red = Recording, Green = Playing) and Timer (Yellow).

DVD Dual & Progressive Scan logo on drive tray.

The logos shown above consist of:
- MP3 - Supports the playback of MP3 files
- WMA - Microsoft's Windows Media Audio file support
- DOLBY DIGITAL Recording
- DivX - Indicates that this is a DivX Certified player
- mp4 - MPEG4 Video playback
The following image shows the front AV inputs on the drive:

Like most VCRs, this drive comes with front composite video and stereo audio phono inputs. The small left rectangular input is a DV Link, which allows the hooking up of a DV compatible camcorder. The main advantage with having these inputs on the front is that it saves having to pull out the DVD recorder just to temporarily hook up a camcorder or other device to the DVD recorder. Unlike most other devices with front AV ports, there are no labels on the inputs, however as AV cables are generally colour-coordinated, the obvious thing would be to match up the colours and a DV Link cable will only fit into the one port anyway.
Now let us take a look at the rear of the drive:

Like most of Lite-On's big brothers, this drive features the same inputs and outputs apart from the lack of an optical audio output. The cooling fan means that there is a much lower risk of the drive overheating, however it does add a faint hum to the drive while powered on. The following image shows a close up of its connections and what each is for:

The rear of the Recorder has the following connections:
- Tuner
- RF Out - RF Coaxial out to the TV
- RF In - RF Coaxial in from an Aerial or Cable TV
- Digital Out
- Coaxial - Digital out for an amplifier that has a coaxial in
- SCART
- SCART IN - Audio & Video input from the output of other equipment such as a VCR or satellite receiver or to connect up a decoder (such as a Canal+ decoder).
- SCART OUT - Audio & Video out to TV (supports RGB, composite and SVHS out).
- AV Output
- Video Out - Composite video out for legacy equipment that does not have a SCART or SVHS input, yet has a composite video input.
- Audio Out - Stereo audio out for connecting up to a stereo, Dolby Prologic surround sound amplifier or to supply the audio when used in conjunction with the Composite or Component video outputs.
- Component Out
- 3 x Phono component video output for higher quality video on displays that have component input.
As with any other VCR or DVD recorder on the market, probably the most vital gadget is the remote. In fact, it is not possible to do anything besides put the player in & out of standby and eject/load its tray without the remote:

The following image shows a close-up of the top section:

This Lite-On model groups most of its control buttons to the top, including the Record button. The Record button functions as with a VCR, assuming there is either a blank disc or a non-finalised disc containing free space present in the DVD recorder. The 'Navi' button brings up a navigation menu while playing DVDs, such as for zooming, slow-play, etc. The Guider button brings up the Easy Guider. These controls will be covered later in this review.
The following image shows a close up of the middle section:

Like any other DVD player, this middle section allows the user to navigate about the DVD menus. These controls can also be used to navigate up & down as well as in and out of menus, change to another channel and jump between albums/folders on a multi-folder MP3 disc.
The following image shows a close up of the bottom section:

Most of these controls function the same as with any other DVD player. The 'CM Skip' jumps 30 seconds ahead, which can be really handy to skip lengthy commercial breaks, however it will not work on a commercial DVD where the current scene has a navigation lock.
Finally for those of you who are interested in the printed information plate and the various other labels that can be found on the rear of the drive, these are shown in the following images:

Drive information plate

Dolby trademark use info plate

Patent use info

Model #, Serial #, Firmware and Manufacture date sticker

Laser and 'Do Not Open' hazard warnings

Warranty seal (covers left side screw)






I don´t understand the following text in this review about the Lite-On LVW-1105HC:
http://www.cdfreaks.com/article/263/11
Positive:
Excellent DVD+R, DVD-R and DVD-RW recording quality.
Negative:
Disappointing recorded picture quality with both HQ and SP modes.
What do these words mean:
recording quality
and what does these words means:
recorded picture quality
or is the meaning of them the same?
If both words have the same meaning, then there ist the decent recording quality.
In the review stand this:
Decent recording quality in its long play modes.
Allthough, isn´t that Long Play Modus is always not so good as short play or HQ modus?
Why is the record quality from the long play modus in this Lite-On LVW-1105HC even better then the record quality in the HQ or SP modus?
Friendly Greetings from
Moe Perry


Conclusion
add a tag