detail information
| Posted by | Paul Chilson |
| Posted on | 08/05/06 04:13 |
DVD-R media compatibility and write quality:
In these tests, again we will be using the Lite-On SOHW-1693S drive with firmware KS0B along with KProbe to measure the disc quality. We will also again be using the LG GSA-4166B with firmware 1.02 along with CD-DVD Speed for the DVD-R read-back tests and the BenQ DW1655 with firmware BCDB for the DVD-RW read-back tests.



| Brand: | Verbatim - Thanks to Verbatim USA for sending us this media. |
| Manufacturer: | Mitsubishi Chemical Corporation |
| Code: | MCC 03RG20 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 16x |
| Write Speed: | 16x |
| Write Time: | 6m:03s |
| PI-8 errors Average/Sec: | 1.86 |
| PI-1 failures (PIF) Avg/Sec: | 0.00 |
This is an excellent quality burn on this media!



| Brand: | Memorex - Thanks to Memorex for sending us this media. |
| Manufacturer: | CMC Magnetics |
| Code: | CMC MAG AM3 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 16x |
| Write Speed: | 16x |
| Write Time: | 6m:09s |
| PI-8 errors Average/Sec: | 3.28 |
| PI-1 failures (PIF) Avg/Sec: | 0.03 |
This shows a good, clean burn all the way to the outer edge. Nice!



| Brand: | Maxell - Thanks to Maxell of America for sending us this media. |
| Manufacturer: | Maxell |
| Code: | MXL RG04 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 16x |
| Write Speed: | 16x |
| Write Time: | 6m:02s |
| PI-8 errors Average/Sec: | 2.62 |
| PI-1 failures (PIF) Avg/Sec: | 0.05 |
This is another fine result! Transfer curve is perfect.



| Brand: | FujiFilm |
| Manufacturer: | Taiyo Yuden |
| Code: | TYG02 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 8x |
| Write Speed: | 8x |
| Write Time: | 8m:09s |
| PI-8 errors Average/Sec: | 1.12 |
| PI-1 failures (PIF) Avg/Sec: | 0.00 |
Another well written disc, this time at 8x.



| Brand: | Memorex - Thanks to Memorex for sending us this media. |
| Manufacturer: | CMC Magnetics Corporation |
| Code: | CMC MAG AE1 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 8x |
| Write Speed: | 8x |
| Write Time: | 8m:09s |
| PI-8 errors Average/Sec: | 9.70 |
| PI-1 failures (PIF) Avg/Sec: | 0.09 |
A burn well within spec but the transfer curve shows a problem at the end.



| Brand: | RiDATA |
| Manufacturer: | RiTEK Corporation |
| Code: | RITEK G05 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 8x |
| Write Speed: | 8x |
| Write Time: | 8m:11s |
| PI-8 errors Average/Sec: | 7.62 |
| PI-1 failures (PIF) Avg/Sec: | 0.04 |
Again, we see reading problems at the edge that the error scan indicates shouldn't exist.
DVD-ReWritable media:



| Brand: | Verbatim - Thanks to Verbatim USA for sending us this media. |
| Manufacturer: | Mitsubishi Chemicals Corporation |
| Code: | MKM 01RW6X01 |
| Disc Type: | DVD-RW |
| Capacity: | 4483MB |
| Certified Speed: | 6x |
| Write Speed: | 6x |
| Write Time: | 10m:38s |
| PI-8 errors Average/Sec: | 213.30 |
| PI-1 failures (PIF) Avg/Sec: | 11.49 |
KProbe is showing relatively high error amounts on this -RW MID but the BenQ DW1655 slices it like butter.



| Brand: | Maxell - Thanks to Maxell America for sending us this media. |
| Manufacturer: | TDK Corporation |
| Code: | TDK502sakuM3 |
| Disc Type: | DVD-RW |
| Capacity: | 4483MB |
| Certified Speed: | 2x |
| Write Speed: | 2x |
| Write Time: | 29m:55s |
| PI-8 errors Average/Sec: | 1.50 |
| PI-1 failures (PIF) Avg/Sec: | 0.27 |
This is a much improved result over the 6x media above. Very nice!
To sum it up: Overall, on the selected review media the write quality is very good to excellent with some minor exceptions on DVD-R. The tested DVD-RW media showed both good and not so good results.
Head on to the next page and read about DVD+R DL compatibility and write quality...
DVD+R/RW Writing performance
add a tag