detail information
| Posted by | Tor Magne |
| Posted on | 27/04/04 22:47 |
| Number of views | 6622 |
DVD-R media compatibility and write quality:

| Brand: | Verbatim Data Life Plus |
| Manufacturer: | Taiyo Yuden |
| Code: | TYG01 |
| Disc Type: | DVD-R |
| Capacity: | 4489MB |
| Certified Speed: | 4x |
| Write Speed: | 4x |
| Write Time: | 15m:13s |
| PI-8 errors Average/Sec: | 3.574 |
| PI-8 uncorrectable errors( | 0.518 |
The result with these TY discs is good enough, so we have no problems recommending these discs. The reason for the error spike at the end is a minor disc defect, visible to the eye as a darker spot near the edge of the disc.


| Brand: | Verbatim Data Life Plus |
| Manufacturer: | Moser Baer |
| Code: | MCC01RG20 |
| Disc Type: | DVD-R |
| Capacity: | 4489MB |
| Certified Speed: | 4x |
| Write Speed: | 4x |
| Write Time: | 15m:17s |
| PI-8 errors Average/Sec: | 13.014 |
| PI-8 uncorrectable errors( | 0.011 |
Also some highly recommended discs for use with this drive.


| Brand: | Dysan |
| Manufacturer: | CMC Magnetics |
| Code: | CMCMAG.AF1 |
| Disc Type: | DVD-R |
| Capacity: | 4489MB |
| Certified Speed: | 4X |
| Write Speed: | 4X |
| Write Time: | 15m:18s |
| PI-8 errors Average/Sec: | 26.712 |
| PI-8 uncorrectable errors( | 0.151 |
The result with these Memorex DVD-R discs manufactured by CMC Magnetics is very good, but notice that the quality of CMC Magnetics manufactured discs varies from brand to brand and batch to batch, so discs from other batches may not work as good as this.

| Brand: | Datasafe |
| Manufacturer: | Ritek |
| Code: | RITEKG04 |
| Disc Type: | DVD-R |
| Capacity: | 4489MB |
| Certified Speed: | 4x |
| Write Speed: | 4x |
| Write Time: | 15m:11s |
| PI-8 errors Average/Sec: | 27.427 |
| PI-8 uncorrectable errors( | 0.061 |
Not the best results we have seen with this media, but still highly recommended media and you should not have any problems with these either. But notice that the quality of Ritek discs also varies from batch to batch.


| Brand: | Maxell |
| Manufacturer: | Maxell |
| Code: | MXL RG02 |
| Disc Type: | DVD-R |
| Capacity: | 4489MB |
| Certified Speed: | 4x |
| Write Speed: | 4x |
| Write Time: | 15m:16s |
| PI-8 errors Average/Sec: | 3.242 |
| PI-8 uncorrectable errors( | 0.092 |
Another good result, as expected from these good and rather expensive discs. Highly recommended.


| Brand: | Princo |
| Manufacturer: | Princo |
| Code: | PRINCO |
| Disc Type: | DVD-R |
| Capacity: | 4489MB |
| Certified Speed: | 4x |
| Write Speed: | 4x |
| Write Time: | 15m:17s |
| PI-8 errors Average/Sec: | 35.454 |
| PI-8 uncorrectable errors( | 0.245 |
Not the best result we have had with Princo, but still acceptable. Notice that the quality of Princo DVD-R discs varies greatly, and those we used here are among the better quality Princo discs.


| Brand: | Unbranded printable top. |
| Manufacturer: | Prodisc |
| Code: | ProdiscS03 |
| Disc Type: | DVD-R |
| Capacity: | 4489MB |
| Certified Speed: | 4x |
| Write Speed: | 4x |
| Write Time: | 15m:14s |
| PI-8 errors Average/Sec: | 5.035 |
| PI-8 uncorrectable errors( | 0.006 |
Impressive! Especially the amount of

| Brand: | Unbranded, sold as AZO 4X Certified. |
| Manufacturer: | Unknown |
| Code: | VDSPMSAB01 / VDSPSAB01 |
| Disc Type: | DVD-R |
| Capacity: | 4489MB |
| Certified Speed: | 4x |
| Write Speed: | 4x |
| Write Time: | 15m:21s |
| PI-8 errors Average/Sec: | 282.111 |
| PI-8 uncorrectable errors( | 2.567 |
Very low-quality media so we did not expect great results. You should try to stay away from this low-quality media as much as possible.


| Brand: | O1ne |
| Manufacturer: | Lead Data. |
| Code: | LEADDATA01 |
| Disc Type: | DVD-R |
| Capacity: | 4489MB |
| Certified Speed: | 4x |
| Write Speed: | 4x |
| Write Time: | 15m:17s |
| PI-8 errors Average/Sec: | 50.643 |
| PI-8 uncorrectable errors( | 0.999 |
It seems like Lite-On and Lead Data DVD-R is still not the best combination. Some other writers have no problems with this media, so there is room for improvement from Lite-On. We do not recommend this media with this drive.


| Brand: | Fortis |
| Manufacturer: | Digital Storage Technology |
| Code: | Dvsn |
| Disc Type: | DVD-R |
| Capacity: | 4489MB |
| Certified Speed: | 4x |
| Write Speed: | 4x |
| Write Time: | 15m:14s |
| PI-8 errors Average/Sec: | 79.953 |
| PI-8 uncorrectable errors( | 14.696 |
Out from the K-Probe we expected this disc to be totally unreadable - but it wasn't, actually the reading curve shows only minor problems.


| Brand: | Xeed / Mitsui MAM-E |
| Manufacturer: | Mitsui |
| Code: | MCI4XG01 |
| Disc Type: | DVD-R |
| Capacity: | 4489MB |
| Certified Speed: | 4x |
| Write Speed: | 4x |
| Write Time: | 15m:16s |
| PI-8 errors Average/Sec: | 269.698 |
| PI-8 uncorrectable errors( | 13.221 |
Again did we expect the disc to be completely unreadable, but the JLMS XJ-HD165H was able to read the disc back, although with some problems. We do not recommend this media.


| Brand: | Samsung |
| Manufacturer: | BeALL |
| Code: | BeAllG40001 |
| Disc Type: | DVD-R |
| Capacity: | 4489MB |
| Certified Speed: | 4x |
| Write Speed: | 4x |
| Write Time: | 15m:12s |
| PI-8 errors Average/Sec: | 249.336 |
| PI-8 uncorrectable errors( | 12.483 |
Again it's disappointing to see how bad it handles BeAll media. We hope that this will be improved in future firmware versions
Again we present a table with various media to see if all media types are supported at certified speed.
| DVD-R | Manufacturer | Media code | Certified | Supported |
| PRINCO | PRINCO | PRINCO | 4x | 4x* |
| Fortis | Gigastorage | GSC001 | 4x | 4x |
| Norwaydisc.no | Gigastorage | GSC002 | 4x | 4x |
| That's write | Unknown | VANGUARD | 4x | 4x |
| Unbranded | Yi Jhan | Yi Jhan 001 | 4x | 4x |
| Datawrite red v2 | Infosmart | INFOSMART01 | 4x | 4x |
| Datawrite red v2 | Unknown | AN31 | 4x | 4x |
| UL-Tran media | Onidtech | ONIDTECH | 4x | 4x |
| Unbranded | Unknown | AML | 4x | 4x |
| Unbranded | Unknown | AN30 | 4x | 4x |
| Unbranded | Pioneer (fake!) | PVCR001002 | 4x | 4x |
| Unbranded | Unknown | AN32 | 4x | 4x |
| Unbranded | Unknown | (No code) | 4x | 4x |
| Unbranded | Unknown | LONGTEN 001 | 4x | 4x |
| MMORE | Opto disc | OPTODISCK001 | 4x | 4x |
*This is a very problematic Princo disc type that few writers are able to recognize and write successfully.
As we could see the media support is very good and all disc types were supported at certified speed.
Overall thoughts: The writing quality with the 8x media was quite good. For the rest of the media the test results is mixed, some is good and some is not so good. In other words; it's not the best DVD-Writer when it comes to writing quality with cheap media. It will not win a prize for being the fastest writer either, but media compatibility is good and only one disc is not supported at certified speed.
This concludes our DVD-writing tests, so head on to next page and read about the RW and packet writing performance of this drive…
DVD-Writing Performance
add a tag