detail information
| Posted by | Wendy Collins |
| Posted on | 05/01/06 02:31 |
| Number of views | 10598 |
DVD-R media compatibility and write quality:
In these tests, we will be using the BenQ DW1640 to read back the DVD-R's and the DVD-RW's.



| Brand: | Verbatim |
| Manufacturer: | Mitsubishi Chemical Corporation |
| Code: | MCC 03R G20 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 16x |
| Write Speed: | 16x |
| Write Time: | 5m:56s |
| PI-8 errors Average/Sec: | 1.92 |
| PI-1 failures (PIF) Avg/Sec: | 0.02 |
This is a very good result! A single PI/PIF are nothing to be concerned with. Perfect transfer curve.



| Brand: | Optodisc - Thanks to Optodisc for providing |
| Manufacturer: | Optodisc |
| Code: | OPTODISC R016 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 16x |
| Write Speed: | 16x |
| Write Time: | 5m:56s |
| PI-8 errors Average/Sec: | 13.08 |
| PI-1 failures (PIF) Avg/Sec: | 0.06 |
Another good result with a bit of an elevated PI count in the early stages but producing an excellent transfer curve.



| Brand: | Memorex |
| Manufacturer: | CMC Magnetics Corporation |
| Code: | CMCMAG AM3 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 16x |
| Write Speed: | 16x |
| Write Time: | 6m:00s |
| PI-8 errors Average/Sec: | 4.46 |
| PI-1 failures (PIF) Avg/Sec: | 0.03 |
A nice burn! The odd PIF spike does not affect the transfer curve.



| Brand: | FujiFilm |
| Manufacturer: | Taiyo Yuden |
| Code: | TYG02 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 8x |
| Write Speed: | 12x |
| Write Time: | 6m:53s |
| PI-8 errors Average/Sec: | 3.51 |
| PI-1 failures (PIF) Avg/Sec: | 0.00 |
Excellent write quality that produced an excellent read back curve.



| Brand: | Verbatim |
| Manufacturer: | Mitsubishi Chemical Corporation |
| Code: | MCC 02R G20 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 8x |
| Write Speed: | 10x |
| Write Time: | 9m:46s |
| PI-8 errors Average/Sec: | 1.08 |
| PI-1 failures (PIF) Avg/Sec: | 0.06 |
This is a very good result! A single PIF spike is nothing to be concerned with. Perfect transfer curve.



| Brand: | esa |
| Manufacturer: | CMC Magnetics Corporation |
| Code: | CMCMAG AE1 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 8x |
| Write Speed: | 8x |
| Write Time: | 9m:53s |
| PI-8 errors Average/Sec: | 1.60 |
| PI-1 failures (PIF) Avg/Sec: | 0.01 |
A very nice burn on this low cost store brand media. The fall off at the end of the transfer curve is of no concern.



| Brand: | RiDATA |
| Manufacturer: | Ritek Corporation |
| Code: | RITEK G05 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 8x |
| Write Speed: | 8x (slowed to 4x at midpoint of burn) |
| Write Time: | 13m:27s |
| PI-8 errors Average/Sec: | 1.06 |
| PI-1 failures (PIF) Avg/Sec: | 0.11 |
The kprobe looks good but the transfer curve tells a different story. The burn falling back to 4x is indicating problems.



| Brand: | FujiFilm |
| Manufacturer: | Prodisc |
| Code: | PRODISCF01 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 8x |
| Write Speed: | 8x |
| Write Time: | 9m:53s |
| PI-8 errors Average/Sec: | 4.56 |
| PI-1 failures (PIF) Avg/Sec: | 0.06 |
An elevated PI count in the beginning stage but it smoothes out after. An excellent PIF chart producing a fine transfer curve.



| Brand: | Optodisc |
| Manufacturer: | Optodisc |
| Code: | OPTODISC R008 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 8x |
| Write Speed: | 4x (supported at 8x but burned at 4x) |
| Write Time: | 14m:35s |
| PI-8 errors Average/Sec: | 9.11 |
| PI-1 failures (PIF) Avg/Sec: | 0.32 |
Not a bad result but there is some PIF spiking at the outer portion of the media. This is most likely due to media quality rather than burn quality.



| Brand: | Memorex |
| Manufacturer: | CMC Magnetics Corporation |
| Code: | CMCMAG AF1 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 4x |
| Write Speed: | 4x |
| Write Time: | 14m:41s |
| PI-8 errors Average/Sec: | 8.97 |
| PI-1 failures (PIF) Avg/Sec: | 0.09 |
A very nice result on this legacy 4x media. The transfer curve proves excellent.
DVD-ReWritable media:


| Brand: | Verbatim |
| Manufacturer: | Mitsubishi Chemical Corporation |
| Code: | MKM 01RW6X01 |
| Disc Type: | DVD-RW |
| Capacity: | 4483MB |
| Certified Speed: | 6x |
| Write Speed: | 6x |
| Write Time: | 11m:01s |
| PI-8 errors Average/Sec: | 34.16 |
| PI-1 failures (PIF) Avg/Sec: | 0.30 |
A strange pattern on the PI chart and a high PIF total but a good burn overall. The transfer curve agrees!



| Brand: | RiDATA - Thanks to Advanced Media/Ritek-USA for sending us this media. |
| Manufacturer: | RiTEK Corporation |
| Code: | RITEK W04 |
| Disc Type: | DVD-RW |
| Capacity: | 4483MB |
| Certified Speed: | 4x |
| Write Speed: | 4x |
| Write Time: | 14m:44s |
| PI-8 errors Average/Sec: | 13.81 |
| PI-1 failures (PIF) Avg/Sec: | 5.55 |
Nice write quality. The reading curve is perfect.
To sum it up: Overall the write quality on most DVD-R media is very good. Writing quality on DVD-RW is also good.
Head on to next page and read about DVD+R DL compatibility and write quality...
DVD+R/RW Writing performance
add a tag