detail information
| Posted by | Greg Cross |
| Posted on | 05/05/06 04:29 |
DVD-R media compatibility and write quality:
In these tests we will be using a Lite-On SOHW-1693S drive with firmware KSOB along with K-Probe to measure the disc quality. Transfer tests will be done with the
Memorex 16X DDL-IN drive.


| Brand: | Taiyo Yuden Unbranded |
| Manufacturer: | Taiyo Yuden |
| Code: | TYG03 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 16x |
| Write Speed: | 16x (CAV) |
| Write Time: | 6m:09s |
| PI-8 errors Average/Sec: | 1.47 |
| PI-1 failures (PIF) Avg/Sec: | 0.01 |
The PIF errors are low, and the read-back curve is perfect. Result is excellent. Highly recommended!



| Brand: | Verbatim. |
| Manufacturer: | Mitsubishi Chemical Corporation |
| Code: | MCC 03RG20 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 16x |
| Write Speed: | 16x (CAV) |
| Write Time: | 6m:00s |
| PI-8 errors Average/Sec: | 1.08 |
| PI-1 failures (PIF) Avg/Sec: | 0.04 |
Low levels of PI and PIF errors give us an excellent result. Recommended.



| Brand: | Memorex |
| Manufacturer: | RITEK |
| Code: | RITEK F1 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 16x |
| Write Speed: | 16x (CAV) |
| Write Time: | 6m:10s |
| PI-8 errors Average/Sec: | 10.67 |
| PI-1 failures (PIF) Avg/Sec: | 0.07 |
The PI error levels are quite high around the end of the burn but all well within specification, PIF levels are out of spec near the end of the burn but the read-back test shows no problems reading disc. OK result.



| Brand: | Maxell |
| Manufacturer: | Maxell MIJ |
| Code: | MXLRG03 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 8x |
| Write Speed: | 16x (CAV) |
| Write Time: | 6m:03s |
| PI-8 errors Average/Sec: | 1.72 |
| PI-1 failures (PIF) Avg/Sec: | 0.08 |
The result is good for overspeeding 8x media. Read-back test is perfect.



| Brand: | Taiyo Yuden unbranded |
| Manufacturer: | Taiyo Yuden |
| Code: | TYG02 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 8x |
| Write Speed: | 12x (Z-CLV) |
| Write Time: | 7m:00s |
| PI-8 errors Average/Sec: | 5.12 |
| PI-1 failures (PIF) Avg/Sec: | 0.00 |
The PIF errors are astonishingly low, and the read-back curve is perfect. Good result. Recommended!



| Brand: | Verbatim |
| Manufacturer: | Mitsubishi Chemical Corporation |
| Code: | MCC 02RG20 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 8x |
| Write Speed: | 12x (Z-CLV) |
| Write Time: | 7m:07s |
| PI-8 errors Average/Sec: | 0.54 |
| PI-1 failures (PIF) Avg/Sec: | 0.01 |
Low PIE/PIF levels, our read-back test is perfect; Excellent result. Highly Recommended!



| Brand: | Ridata |
| Manufacturer: | Ritek |
| Code: | Ritek G05 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 8x |
| Write Speed: | 8x (Z-CLV) |
| Write Time: | 10m:05s |
| PI-8 errors Average/Sec: | 25.48 |
| PI-1 failures (PIF) Avg/Sec: | 0.07 |
PI errors are above average throughout the disc but the read back is good. Result is ok but could be improved.
DVD-ReWritable media:
We used the same testing procedures as we did for DVD-R media.
Our obtained results can bee seen below.



| Brand: | Vebatim - Thanks to Verbatim USA for sending us this media. |
| Manufacturer: | Mitsubishi Chemical Corporation |
| Code: | MKM0 1RW6X01 |
| Disc Type: | DVD-RW |
| Capacity: | 4483MB |
| Certified Speed: | 6x |
| Write Speed: | 6x (Z-CLV) |
| Write Time: | 11m:09s |
| PI-8 errors Average/Sec: | 10.85 |
| PI-1 failures (PIF) Avg/Sec: | 0.02 |
The Memorex 16X-DDL-IN has handled the Verbatim DVD-RW media very well and a good read back indicates the result is good.



| Brand: | Maxell. Thanks to Maxell USA for sending us this media. |
| Manufacturer: | TDK Corporation |
| Code: | TDK502sakuM3 |
| Disc Type: | DVD-RW |
| Capacity: | 4483MB |
| Certified Speed: | 2x |
| Write Speed: | 2x (CLV) |
| Write Time: | 28m:18s |
| PI-8 errors Average/Sec: | 1.16 |
| PI-1 failures (PIF) Avg/Sec: | 0.07 |
PI errors are low overall, PIF errors remain fairly constant throughout the disc but are well within specification, and we have a perfect read-back curve; the result is good.
To sum it up: Overall, the write quality is generally good on DVD-R and DVD-RW media, but some improvement is required on some 8x and 16x DVD-R media.
Head on to next page and read about DVD+R DL compatibility and write quality...





I've used it to burn a few data-only DVD's but then somehow it got dirty. I've tried cleaning the lens repeatedly with a Maxell Lens Cleaner Disk but it does absolutely nothing.
Anyhow the unit cost me $160, I burned about 10 data DVD's & 10 data only CD's and now I have to throw it in the trash as nothing can clean it.
Every DVD I've tried to copy fails with error message "burner is dirty". Nothing cleans it

DVD+R/RW Writing performance
add a tag