detail information
| Posted by | Paul Chilson |
| Posted on | 12/05/05 16:37 |
DVD-R media compatibility and write quality:
In these tests, we will be using the Mad Dog MD-16XDVD9 to read back the DVD-R's and the Plextor PX-712A to read back the DVD-RW's.



| Brand: | Verbatim |
| Manufacturer: | Mitsubishi Chemical Corporation |
| Code: | MCC 03R G20 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 16x |
| Write Speed: | 16x |
| Write Time: | 6m:10s |
| PI-8 errors Average/Sec: | 11.05 |
| PI-1 failures (PIF) Avg/Sec: | 0.41 |
This result could be better, the PIF totals are a little higher than we would like. The reading curve slows near the end but is able to finish.



| Brand: | Optodisc - Thanks to Optodisc for providing |
| Manufacturer: | Optodisc |
| Code: | OPTODISC R016 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 16x |
| Write Speed: | 12x |
| Write Time: | 7m:31s |
| PI-8 errors Average/Sec: | 7.28 |
| PI-1 failures (PIF) Avg/Sec: | 0.25 |
As we can see from the Kprobe scan the result is good. The reading curve slows at the end but overall a good disc.



| Brand: | FujiFilm |
| Manufacturer: | Taiyo Yuden Company Limited |
| Code: | TYG02 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 1x-8x |
| Write Speed: | 8x |
| Write Time: | 8m:53s |
| PI-8 errors Average/Sec: | 1.91 |
| PI-1 failures (PIF) Avg/Sec: | 0.02 |
Taiyo Yuden. What more is there to say? The reading curve is perfect.



| Brand: | FujiFilm |
| Manufacturer: | Prodisc |
| Code: | PRODISC F01 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 8x |
| Write Speed: | 8x |
| Write Time: | 9m:10s |
| PI-8 errors Average/Sec: | 1.74 |
| PI-1 failures (PIF) Avg/Sec: | 0.10 |
The result is good. The reading curve slows at the end but we could still recommend these discs.



| Brand: | esa |
| Manufacturer: | CMC Magnetics Corporation |
| Code: | CMC MAG AE1 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 8x |
| Write Speed: | 8x |
| Write Time: | 8m:51s |
| PI-8 errors Average/Sec: | 1.79 |
| PI-1 failures (PIF) Avg/Sec: | 0.11 |
The result is good. The reading curve slows at the end. These are inexpensive store brand media.



| Brand: | RiDATA |
| Manufacturer: | RiTEK |
| Code: | RITEK G05 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 8x |
| Write Speed: | 8x |
| Write Time: | 8m:14s |
| PI-8 errors Average/Sec: | 39.90 |
| PI-1 failures (PIF) Avg/Sec: | 5.32 |
Oops! Not a good result with these G05's.



| Brand: | Optodisc - Thanks to Optodisc for providing |
| Manufacturer: | Optodisc |
| Code: | OPTODISC R008 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 8x |
| Write Speed: | 8x |
| Write Time: | 9m:35s |
| PI-8 errors Average/Sec: | 6.02 |
| PI-1 failures (PIF) Avg/Sec: | 0.26 |
Very nice! Reading curve is excellent. We can recommend this media.
DVD-ReWritable media:



| Brand: | Verbatim - Thanks to Verbatim USA for providing |
| Manufacturer: | Mitsubishi Chemical Corporation |
| Code: | MKM 01RW6X01 |
| Disc Type: | DVD-RW |
| Capacity: | 4483MB |
| Certified Speed: | 6x |
| Write Speed: | 6x |
| Write Time: | 10m:23s |
| PI-8 errors Average/Sec: | 6.44 |
| PI-1 failures (PIF) Avg/Sec: | 0.02 |
The KProbe result is excellent and the reading curve is perfect on this Verbatim 6x DVD-RW media!



| Brand: | RiDATA - Thanks to Advanced Media/Ritek USA for providing |
| Manufacturer: | RiTEK |
| Code: | RITEK W04 |
| Disc Type: | DVD-RW |
| Capacity: | 4483MB |
| Certified Speed: | 4x |
| Write Speed: | 4x |
| Write Time: | 14m:49s |
| PI-8 errors Average/Sec: | 5.56 |
| PI-1 failures (PIF) Avg/Sec: | 0.25 |
The results are very good. Slight slow down on the Transfer curve at the outer edge.



| Brand: | Verbatim - Thanks to Verbatim USA for providing |
| Manufacturer: | Mitsubishi Chemical Corporation |
| Code: | MCC 01RW4X |
| Disc Type: | DVD-RW |
| Capacity: | 4483MB |
| Certified Speed: | 4x |
| Write Speed: | 4x |
| Write Time: | 14m:49s |
| PI-8 errors Average/Sec: | 2.16 |
| PI-1 failures (PIF) Avg/Sec: | 0.02 |
Another excellent result and the reading curve is perfect.
To sum it up : Overall, the write quality is surprisingly good on both DVD-R and DVD-RW media.
Head on to next page and read about DVD+R DL compatibility and write quality...







DVD+R/RW Writing performance
add a tag