detail information
| Posted by | Tor Magne |
| Posted on | 16/01/04 11:43 |
| Number of views | 23027 |
Reading performance:
For these tests we will use Nero CD/DVD-Speed to read various CD and DVD's, including audio discs and DVD-media. As already mentioned in the introduction this drive sports a specified read speed of 12X for DVD's and 40X for CD's.
Pressed discs:
For this test we used a pressed CD-ROM disc, usually we would use a plextools installation disc, but the NEC ND-2500A refused to read this disc so we used the Pinnacle installation disc from the Plextor PX-708A package instead, notice that this disc is slightly longer than the plextools disc:
The drive reached its rated speed of 40X at the end and the average read speed is 31.00x. We compare it to other DVD-Writers in the table found below:
| Pressed | Average | Start | End | Seek | Seek | Seek |
| Plextor | 31.40x | 18.48x | 41.45x | 98ms | 116ms | 175ms |
| Sanyo | 29.30x | 16.33x | 38.71x | 85ms | 102ms | 177ms |
| Memorex | 24.82x | 15.10x | 32.70x | 120ms | 140ms | 275ms |
| LG | 24.57x | 14.68x | 32.24x | 101ms | 125ms | 183ms |
| Lite-On | 30.66x | 18.38x | 40.20x | 93ms | 118ms | 180ms |
| Mediagear / | 31.98x | 19.09x | 41.88x | 92ms | 105ms | 164ms |
| NEC | 31.00x | 17.85x | 41.05x | 104ms | 114ms | 166ms |
The drive did pretty well and is among the better drives, but the random seek time could have been better.
CD-Recordable Discs:
For this test we made a copy of the original PlexTools v1.08 CD. The disc we used was a Verbatim 48X certified CD-R disc manufactured by Mitsubishi Chemicals corporation.
Nothing changes here and the result is about identical to reading the pressed disc. The usual comparison table is found below.
| CD-R | Average | Start | End | Seek | Seek | Seek |
| Plextor | 31.48x | 18.83x | 41.37x | 95ms | 111ms | 164ms |
| Sanyo | 30.31x | 16.20x | 39.92x | 114ms | 115ms | 204ms |
| Memorex | 25.48x | 14.60x | 33.79x | 125ms | 145ms | 289ms |
| LG | 24.57x | 14.68x | 32.32x | 100ms | 137ms | 201ms |
| Lite-On | 30.72x | 18.41x | 40.38x | 105ms | 135ms | 207ms |
| Mediagear / | 32.14x | 19.21x | 42.26x | 89ms | 93ms | 159ms |
| NEC | 30.77x | 17.92x | 40.61x | 113ms | 115ms | 166ms |
It performed about average compared to the other writers, seek times is ok except Random seek which is a bit on the slow side.
CD-ReWritable discs:
Again we made a copy of the original PlexTools v1.08 disc, this time we used a Verbatim High Speed (10X) CD-RW disc made by Mitsubishi Chemicals Corporation.
The drive is locked at 32X reading speed for CD-RW discs; look below to see how this compares to other drives:
| CD-RW | Average | Start | End | Seek | Seek | Seek |
| Plextor | 31.46x | 18.47x | 41.55x | 109ms | 116ms | 183ms |
| Sanyo | 30.59x | 16.97x | 40.44x | 84ms | 103ms | 175ms |
| Memorex | 25.48x | 14.65x | 33.79x | 130ms | 151ms | 293ms |
| LG | 18.77x | 11.02x | 24.85x | 100ms | 133ms | 203ms |
| Lite-On | 25.32x | 14.93x | 33.43x | 105ms | 132ms | 206ms |
| Mediagear / | 26.67x | 15.68x | 35.21x | 93ms | 102ms | 166ms |
| NEC | 26.14x | 14.96x | 34.64x | 120ms | 124ms | 187ms |
It is slightly lagging behind the other drives, due to higher seek times and lower reading speed. That sounds logical, doesn't it?
Audio - Digital Audio Extraction:
To test the digital audio extraction performance of the Mediagear we again used Nero CD/DVD-Speed to measure the transfer rate. The audio disc we used is slightly larger than the disc used for the other tests, to be exact it's about 78 minutes long (77:56:57).
The drive did not read at full speed and it slowed down at the end, this may be cause by the disc we used though.
| Audio | Average | Start | End | Seek | Seek | Seek |
| Plextor | 31.84x | 18.90x | 41.98x | 97ms | 117ms | 181ms |
| Sanyo | 30.72x | 18.24x | 40.21x | 84ms | 103ms | 208ms |
| Memorex | 25.24x | 14.90x | 33.29x | 122ms | 148ms | 299ms |
| LG | 18.60x | 10.95x | 24.50x | 98ms | 131ms | 227ms |
| Lite-On | 31.23x | 18.47x | 41.18x | 92ms | 110ms | 188ms |
| Mediagear / | 31.78x | 19.22x | 38.80x | 89ms | 106ms | 161ms |
| NEC | 25.55x | 15.00x | 34.37x | 122ms | 117ms | 177ms |
As we could see it's actually the third slowest drive, and the Random seek time is still higher than we like.
|
|
|
Below is the results produced by EAC:
Burst mode
Secure mode
The drive performed a bit worse than expected in the burst mode test and got an average speed of 21.7x, in the secure mode test it also came out as one of the slower drives we have tested with an average speed of only 9x.
Advanced audio - DAE quality test:
Before we move on to testing DVD read speeds we will take a last audio test, this time we used the 'Advanced DAE Quality Test" feature in CD-Speed.
There were some data errors that may cause problems when ripping music, and thus the drive got a Quality score of only 97.2. It doesn't support reading data from the lead-in and lead-out either.
Continue to the next page and read about DVD reading performance...

http://www.hot.ee/nd2500a/
Why make drives like this?.. :/


The drive & features

add a tag