detail information
| Posted by | Tor Magne |
| Posted on | 16/01/04 11:43 |
DVD-R media compatibility and write quality:


| Brand: | Verbatim Data Life Plus |
| Manufacturer: | Taiyo Yuden |
| Code: | TYG01 |
| Disc Type: | DVD-R |
| Capacity: | (4489MB) |
| Certified Speed: | 4x |
| Write Speed: | 8x |
| Write Time: | 9m:29s |
| PI errors Average/Sec: | 3.190 |
| PI uncorrectable errors(PO) Avg/Sec: | 0.010 |
Again perfect results, as always with Taiyo Yuden we may say. Highly recommended, these discs works perfectly at 8x write speed as well.


| Brand: | Verbatim Data Life Plus |
| Manufacturer: | Mitsubishi Chemicals (Real Mitsubishi - Manufactured in Singapore) |
| Code: | MCC01RG20 |
| Disc Type: | DVD-R |
| Capacity: | 4489MB |
| Certified Speed: | 4x |
| Write Speed: | 8x |
| Write Time: | 9m:29s |
| PI errors Average/Sec: | 2.238 |
| PI uncorrectable errors(PO) Avg/Sec: | 0.002 |
Simply outstanding! The discs are written at 8x and look at the error rates, can't get any better than this! Highly recommended.


| Brand: | Dysan |
| Manufacturer: | CMC Magnetics |
| Code: | CMCMAG.AF1 |
| Disc Type: | DVD-R |
| Capacity: | 4489MB |
| Certified Speed: | 4X |
| Write Speed: | 4X |
| Write Time: | 14m:26s |
| PI errors Average/Sec: | 5.020 |
| PI uncorrectable errors(PO) Avg/Sec: | 0.152 |
The result with these Memorex DVD-R discs manufactured by CMC Magnetics is very good. Highly recommended discs, but notice that the quality of CMC Magnetics manufactured discs varies from brand to brand and batch to batch.


| Brand: | Datasafe |
| Manufacturer: | Ritek |
| Code: | RITEKG04 |
| Disc Type: | DVD-R |
| Capacity: | 4489MB |
| Certified Speed: | 4x |
| Write Speed: | 4x |
| Write Time: | 14m:23s |
| PI errors Average/Sec: | 3.691 |
| PI uncorrectable errors(PO) Avg/Sec: | 0.099 |
The result is again perfect! This is simply the best result we have ever had with ritekg04 discs. Highly recommended.


| Brand: | Datawrite redtop v2 |
| Manufacturer: | Infosmart |
| Code: | INFOSMART01 |
| Disc Type: | DVD-R |
| Capacity: | 4489MB |
| Certified Speed: | 4x |
| Write Speed: | 4x |
| Write Time: | 14m:27s |
| PI errors Average/Sec: | 14.281 |
| PI uncorrectable errors(PO) Avg/Sec: | 0.222 |
Another surprisingly good result, these discs should not cause you any trouble either.


| Brand: | Princo (type 1) |
| Manufacturer: | Princo |
| Code: | PRINCO |
| Disc Type: | DVD-R |
| Capacity: | 4489MB |
| Certified Speed: | 4x |
| Write Speed: | 4x |
| Write Time: | 14m:26s |
| PI errors Average/Sec: | 9.117 |
| PI uncorrectable errors(PO) Avg/Sec: | 0.121 |
No problem with these Princo discs either. Few writers is able to deliver such results with Princo discs.


| Brand: | Princo (type 2) (small difference in the ADIP code) |
| Manufacturer: | Princo |
| Code: | PRINCO |
| Disc Type: | DVD-R |
| Capacity: | 4489MB |
| Certified Speed: | 4x |
| Write Speed: | 4x |
| Write Time: | 14m:26s |
| PI errors Average/Sec: | 71.229 |
| PI uncorrectable errors(PO) Avg/Sec: | 0.866 |
To really test the writer out we took another type of Princo discs that we know are problematic (Plextor PX-708A, BTC writers, Lite-On writers, LG GSA-4040B are all unable to write this Princo type - only one other writer have been able to successfully write them and that is the Pioneer DVR-106). But the NEC ND-2500A wrote the disc without any complaints, meaning there are now two writers that could write this disc type. The produced result is also acceptable, good job NEC!


| Brand: | Unbranded, sold as AZO 4X Certified. |
| Manufacturer: | Unknown |
| Code: | VDSPMSAB01 / VDSPSAB01 |
| Disc Type: | DVD-R |
| Capacity: | 4489MB |
| Certified Speed: | 4x |
| Write Speed: | 4x |
| Write Time: | 14m:27s |
| PI errors Average/Sec: | 76.120 |
| PI uncorrectable errors(PO) Avg/Sec: | 1.423 |
As we could see the reading curve shows some minor problems at the end, but still the result is quite impressive as this is really low quality media.


| Brand: | O1ne |
| Manufacturer: | Lead Data. |
| Code: | LEADDATA01 |
| Disc Type: | DVD-R |
| Capacity: | 4489MB |
| Certified Speed: | 4x |
| Write Speed: | 4x |
| Write Time: | 14m:26s |
| PI errors Average/Sec: | 8.164 |
| PI uncorrectable errors(PO) Avg/Sec: | 0.025 |
This is simply the best result we have ever seen with Lead data DVD-R discs. The NEC ND-2500A beats it nearest competitor by a long shot with these discs, impressive.


| Brand: | Datawrite Redtop v2 |
| Manufacturer: | An31 |
| Code: | AN31 |
| Disc Type: | DVD-R |
| Capacity: | 4489MB |
| Certified Speed: | 4x |
| Write Speed: | 4x |
| Write Time: | 14m:25s |
| PI errors Average/Sec: | 18.434 |
| PI uncorrectable errors(PO) Avg/Sec: | 0.405 |
Another good result from the NEC ND-2500A, with the lowest of the lowest quality discs it's still able to give back acceptable results.


| Brand: | Fortis |
| Manufacturer: | Digital Storage Technology |
| Code: | Dvsn |
| Disc Type: | DVD-R |
| Capacity: | 4489MB |
| Certified Speed: | 4x |
| Write Speed: | 4x |
| Write Time: | 14m:27s |
| PI errors Average/Sec: | 75.450 |
| PI uncorrectable errors(PO) Avg/Sec: | 2.380 |
The only media of those we tested that exceeds the standards as the PO value is to high on the end, we can't really complain as this is very low quality media. But the disc was still readable, although with some slowdowns.


| Brand: | Xeed / Mitsui MAM-E |
| Manufacturer: | Mitsui |
| Code: | MCI4XG01 |
| Disc Type: | DVD-R |
| Capacity: | 4489MB |
| Certified Speed: | 4x |
| Write Speed: | 2x |
| Write Time: | 28m 56s |
| PI errors Average/Sec: | 69.894 |
| PI uncorrectable errors(PO) Avg/Sec: | 0.053 |
The writing speed with this media was limited to 2x, we are unsure if this is done with intentions as this media is really low quality and can't really handle 4X writing speed. The PI values is a bit high, but they are not exceeding the standards and the reading curve showed no problems.


| Brand: | Samsung |
| Manufacturer: | BeALL |
| Code: | BeAllG40001 |
| Disc Type: | DVD-R |
| Capacity: | 4489MB |
| Certified Speed: | 4x |
| Write Speed: | 4x |
| Write Time: | 14m:49s |
| PI errors Average/Sec: | 14.826 |
| PI uncorrectable errors(PO) Avg/Sec: | 0.063 |
It did very good with these discs but that was expected, as the quality of these discs is very good, we could recommend these discs without any problems at all.
Notice that we had limited amount of media available due to limited amount of media available in Norwegian stores. Discs that we would like to include in our reviews: Maxell, pioneer, prodisc and optodisc DVD media. But currently discs from these manufacturers are not found in Norway.
Now THIS was really impressive. This writer is simply the King of write quality, even when writing 4x discs at 8x speed. No other writers we have reviewed do even come close to this one in terms of writing quality. It gets a huge plus in our book for perfect writing quality, but on the other side it also gets a tiny minus for being slow at 8x writing compared to other 8x writers.
This concludes our DVD-writing tests so head on to next page and read about the packet writing performance of this drive…

http://www.hot.ee/nd2500a/
Why make drives like this?.. :/

DVD-Writing performance

add a tag