detail information
| Posted by | Jan S. |
| Posted on | 14/02/06 20:07 |
DVD Double/Dual Layer writing speed and compatibility:
The NEC ND-4550A supports the DVD+R DL/-R DL standard for writing Double Layer/Dual Layer discs with a size around 8.5 GB at a writing speed of 8x/6x.
Testing procedure:
We created an ISO Image from a pre-authored DVD-Video compliant file set, with a total on-disc size of 8103 MB. We then wrote this image file using Nero Burning ROM 6. Below are the results:


Ricoh Media
Nero reported a successful burn with the Ricoh media in 18 minutes 41 seconds.


Verbatim media
Nero once again completed the burn successfully with the Verbatim media in 18 minutes and 44 seconds.
Let us take a look at the K-Probe results:



| Brand: | Ricoh - Thanks to Ricoh Europe (D) |
| Manufacturer: | Ricoh Co. Ltd. |
| Code: | RICOH JPN D01 |
| Disc Type: | DVD+R DL |
| Capacity: | 8103MB |
| Certified Speed: | 8x |
| Write Speed: | 8x |
| Write Time: | 18m:41s |
| PI-8 errors Average/Sec: | 64.47 |
| PI-1 failures (PIF) Avg/Sec: | 0.04 |
Even though KProbe showed some high PI/PIF spikes at the layer change, the reading curve did not show any problems during the read-back...


| Brand: | Verbatim - Thanks to Verbatim (D) |
| Manufacturer: | Mitsubishi Kagaku Media |
| Code: | MKM 001 |
| Disc Type: | DVD+R DL |
| Capacity: | 8103MB |
| Certified Speed: | 2.4x |
| Write Speed: | 8x |
| Write Time: | 18m:44s |
| PI-8 errors Average/Sec: | 24.57 |
| PI-1 failures (PIF) Avg/Sec: | 0.08 |
We can clearly see that the PI-errors are higher on the first layer then the second layer.
Let us compare the NEC ND-4550A results with some other DL capable drives.
| Drive | Size | Writing | Writing | Book | KProbe | KProbe |
| LG | 8103 MB | 2.4x | 44m:25s | DVD-ROM | 2.19 | 0.04 |
| ASUS | 8131 MB | 4x | 26m:58s | DVD-ROM | 3.29 | 0.18 |
| Samsung | 8103MB | 6x | 23m:30s | DVD+DL | 11.58 | 0.03*1 |
| Philips | 8103MB | 2.4x | 45m:52s | DVD-ROM | 2.28 | 0.04* |
| NU | 8103MB | 4x | 37m:00s | DVD-ROM | 1.89 | 0.02*1 |
| NEC | 8103MB | 2.4x | 44m:08s | DVD-ROM | 37.44 | 0.02*3 |
| BenQ | 8152Mb | 8x | 15m:36s | DVD-ROM | 3.26 | 0.02 |
| Pioneer |
| 2.4x | 45m:13s | DVD-ROM | 5.51 | 0.10*3 |
| LG | 8103MB | 2.4x | 44m:48s | DVD-ROM | 14.15 | 0.02*3 |
| Philips | 8103MB | 8x (4x) | 28m:26s | DVD-ROM | 31.41 | 0.03*3 |
| NEC | 8103MB | 8x | 18m:41s | DVD-ROM | 64.47 | 0.04*3 |
*1 Verbatim DVD+R DL
*2 Traxdata DVD+R DL
*3 Ricoh DVD+R DL
*4 DataWrite DVD+R DL
DVD-R DL
As mentioned in the beginning of this page, the NEC ND-4550A supports the DVD-R DL standard at 6x. Again, we used Nero Burning Rom 6 to write the DVD Image:


The NEC ND-4550A used 20 minutes and 45 seconds to write the Verbatim DVD-R DL 4x media at 6x.


| Brand: | Verbatim - Thanks to Verbatim |
| Manufacturer: | Mitsubishi Kagaku Media |
| Code: | MKM 01RD30 |
| Disc Type: | DVD-R DL |
| Capacity: | 8103MB |
| Certified Speed: | 4x |
| Write Speed: | 6x |
| Write Time: | 20m:45s |
| PI-8 errors Average/Sec: | 28.66 |
| PI-1 failures (PIF) Avg/Sec: | 0.15 |
Even though the KProbe result showed high PI/PIF values, it did not affect the read back curve.
Standalone DVD-Player compatibility:
We only have 4 standalone DVD-Players and 1 standalone DVD+R/W recorder available to test the DVD+R DL media (BookType: DVD-ROM) and the DVD-R DL media (BookType: DVD-R) with:
- Aiwa DVD Player XD-DV370
- Medion DVD/DivX Player MD7457
- Medion DVD/DivX/NeroDigital Player MD80796
- Red Star DVD-Player 230G
- Mustek R100A DVD+R/W Recorder
Compatibility results:
| Drive | Ricoh | Verbatim | Verbatim | Comments |
| Aiwa | OK | OK | OK | No problems |
| Medion | OK | OK | FAILED | Reports disc as DVD-Video, but not playable |
| Medion | OK | FAILED | Reports disc as DVD-Video, but not playable | |
| Mustek | OK | OK | FAILED | Reports ?NO DISC? |
| Red Star | OK | OK | FAILED | Reports disc as DVD-Video, but not playable |
All DVD Standalone devices played both the NEC ND-4550A burned DVD+R DL media. But only one DVD Standalone devices would play the DVD-R DL media.
We would like to mention, that the compatibility issue with standalone DVD Players/Recorders and the DVD-R DL media format is caused by incompatibilities with the standalone devices used in this review, and not the NEC ND-4550A or media format used.
Summary: The writing quality could need some improvements.



DVD-R/RW Writing performance
add a tag