detail information
| Posted by | Jan S. |
| Posted on | 18/03/05 21:29 |
| Number of views | 23035 |
DVD-R media compatibility and write quality:
In these tests, we will be using the NEC ND-3520A to read back the DVD-R's and the Plextor PX-712A to read back the DVD-RW's.




| Brand: | BenQ |
| Manufacturer: | Sony Corporation |
| Code: | SONY 08D1 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 8x |
| Write Speed: | 8x |
| Write Time: | 8m:16s |
| PI-8 errors Average/Sec: | 6.42 |
| PI-1 failures (PIF) Avg/Sec: | 0.01 |
As we can see from the KProbe scan the result is good with an excellent read back curve.



| Brand: | MMORE - Thanks to MMORE (NL) |
| Manufacturer: | FUJI Photo Film Co. Ltd. |
| Code: | FUJIFILM03 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 1x-8x |
| Write Speed: | 8x |
| Write Time: | 8m:23s |
| PI-8 errors Average/Sec: | 18.04 |
| PI-1 failures (PIF) Avg/Sec: | 0.01 |
MMORE Media with Fuji-film media code, some high spikes in the beginning of the disc, but did not effect the read back curve.



| Brand: | NewStar Digital - Thanks to NewStar Digital |
| Manufacturer: | NewStar Digital Korea Ltd. |
| Code: | INFODISC-R20 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 8x |
| Write Speed: | 8x |
| Write Time: | 8m:15s |
| PI-8 errors Average/Sec: | 34.52 |
| PI-1 failures (PIF) Avg/Sec: | 0.01 |
The result is good; we have seen other drives writing to this media that are worse. The reading curve is perfect.



| Brand: | RiDisc - Thanks to E-Net (UK) |
| Manufacturer: | RiTEK Xorporation |
| Code: | RITEK G05 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 8x |
| Write Speed: | 8x |
| Write Time: | 8m:14s |
| PI-8 errors Average/Sec: | 4.07 |
| PI-1 failures (PIF) Avg/Sec: | 0.01 |
The Kprobe result is very good and the read back curve is perfect.



| Brand: | Sky Media - Thanks to Sky Media (CH) |
| Manufacturer: | Plasmon Data Limited |
| Code: | PLASMON 1A |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 8x |
| Write Speed: | 4x |
| Write Time: | 8m:42s |
| PI-8 errors Average/Sec: | 15.01 |
| PI-1 failures (PIF) Avg/Sec: | 0.03 |
The result is ok.



| Brand: | Traxdata - Thanks to Conrexx (NL) |
| Manufacturer: | Ritek Corporation |
| Code: | RITEK G05 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 8x |
| Write Speed: | 8x |
| Write Time: | 8m:12s |
| PI-8 errors Average/Sec: | 5.86 |
| PI-1 failures (PIF) Avg/Sec: | 0.03 |
Very good result and the read back curve are perfect.



| Brand: | Verbatim - Thanks to Verbatim (D) |
| Manufacturer: | Mitsubishi Chemical Corporation |
| Code: | MCC 02R G20 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 8x |
| Write Speed: | 8x |
| Write Time: | 8m:15s |
| PI-8 errors Average/Sec: | 7.51 |
| PI-1 failures (PIF) Avg/Sec: | 0.00 |
The Kprobe scan shows higher PIF at the end of the disc - but the reading curve is perfect.
DVD-ReWritable media:



| Brand: | TDK |
| Manufacturer: | TDK Corporation |
| Code: | TDK 601 saku |
| Disc Type: | DVD-RW |
| Capacity: | 4483MB |
| Certified Speed: | 4x |
| Write Speed: | 4x |
| Write Time: | 14m:46s |
| PI-8 errors Average/Sec: | 3.34 |
| PI-1 failures (PIF) Avg/Sec: | 0.00 |
The results are very good.



| Brand: | Traxdata - Thanks to Conrexx (NL) |
| Manufacturer: | RiTEK Corporation |
| Code: | RITEK W04 |
| Disc Type: | DVD-RW |
| Capacity: | 4483MB |
| Certified Speed: | 4x |
| Write Speed: | 4x |
| Write Time: | 15m:35s |
| PI-8 errors Average/Sec: | 2.41 |
| PI-1 failures (PIF) Avg/Sec: | 0.13 |
The KProbe result shows many PIF errors, but the reading curve is perfect.
To sum it up: Overall, the write quality is good on both DVD-R and DVD-RW media.
Head on to next page and read about DVD+R DL compatibility and write quality...

Still only one officially supported DVD+R DL media (no -R DL support):
MKM_____001 (Verbatim 2,4x)



DVD+R/RW Writing performance
add a tag