detail information
| Posted by | Wendy Collins |
| Posted on | 06/02/06 18:58 |
| Number of views | 13314 |
DVD-R media compatibility and write quality:
In these tests we will be using a Lite-On SHW-1635S drive with firmware YS0N. Mid way through the review the SHW-1635S became unavailable; we continued the tests with a Lite-On SHW-16H5S with firmware LS0T along with K-Probe to measure the disc quality. We will also be using the NEC ND-3540A with firmware 1.03 along with CD-Speed for our read-back tests.



| Brand: | Taiyo Yuden unbranded - Thanks to SVP (UK) for sending us this media. |
| Manufacturer: | Taiyo Yuden |
| Code: | TYG03 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 16x |
| Write Speed: | 16x (CAV) |
| Write Time: | 5m:56s |
| PI-8 errors Average/Sec: | 11.15 |
| PI-1 failures (PIF) Avg/Sec: | 0.18 |
PI errors are quite high throughout the disc but well within specification, and the read-back test is perfect. The result is ok.



| Brand: | Verbatim - Thanks to Verbatim for providing this media. |
| Manufacturer: | Mitsubishi Chemical Corporation |
| Code: | MCC 03RG20 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 16x |
| Write Speed: | 16x (CAV) |
| Write Time: | 6m:00s |
| PI-8 errors Average/Sec: | 1.39 |
| PI-1 failures (PIF) Avg/Sec: | 0.02 |
Low levels of PI and PIF errors on this disc, make this a very good result. Recommended!



| Brand: | Taiyo Yuden unbranded - Thanks to SVP (UK) for sending us this media. |
| Manufacturer: | Taiyo Yuden |
| Code: | TYG02 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 8x |
| Write Speed: | 8x (P-CAV) |
| Write Time: | 8m:09s |
| PI-8 errors Average/Sec: | 5.12 |
| PI-1 failures (PIF) Avg/Sec: | 0.00 |
The PIF errors are astonishingly low, and the read-back curve is perfect. An excellent result. Highly recommended!



| Brand: | HP - Thanks to Medea International UK for sending us this media |
| Manufacturer: | CMC Magnetics |
| Code: | CMC MAGAE1 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 8x |
| Write Speed: | 8x (P-CAV) |
| Write Time: | 8m:08s |
| PI-8 errors Average/Sec: | 21.26 |
| PI-1 failures (PIF) Avg/Sec: | 0.01 |
PI levels are high near the end of the disc but are well within specification. PIF error levels are low and our read-back test is perfect; a very good result. Recommended!



| Brand: | Traxdata - Thanks to Conrexx for sending us this media |
| Manufacturer: | RITEK |
| Code: | RITEK F1 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 16x |
| Write Speed: | 4x (CLV) |
| Write Time: | 15m:22s |
| PI-8 errors Average/Sec: | 46.23 |
| PI-1 failures (PIF) Avg/Sec: | 0.27 |
The PI error levels are quite high throughout the burn and PIF levels are fairly constant throughout the burn, but all well within specification. The read-back test shows some problems and the disc was only burned at 4x. A poor result.



| Brand: | BenQ - Thanks to Daxon (Taiwan) for sending us this media |
| Manufacturer: | Daxon Inc. |
| Code: | DAXON 016S |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 16x |
| Write Speed: | 16x (CAV) |
| Write Time: | 5m:58s |
| PI-8 errors Average/Sec: | 84.10 |
| PI-1 failures (PIF) Avg/Sec: | 0.73 |
PI and PIF errors are out of specification and our read-back test shows many problems with this disc. A firmware update can probably fix this problem. A poor result.



| Brand: | Sony |
| Manufacturer: | Sony Corporation |
| Code: | SONY 08D1 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 8x |
| Write Speed: | 8x (P-CAV) |
| Write Time: | 8m:17s |
| PI-8 errors Average/Sec: | 4.54 |
| PI-1 failures (PIF) Avg/Sec: | 0.05 |
PI errors are low throughout the disc, and PIF levels are also fairly low. A very good result.



| Brand: | RiVision - Thanks to SVP UK for sending us this media. |
| Manufacturer: | Prodisc Technology |
| Code: | Prodisc S03 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 4x |
| Write Speed: | 4x (CLV) |
| Write Time: | 15m:24s |
| PI-8 errors Average/Sec: | 2.41 |
| PI-1 failures (PIF) Avg/Sec: | 0.06 |
PI errors are low throughout the disc as are PIF error levels. However, a cluster of PIF errors at the end of the disc causes a slowdown in our read-back test at the end of the disc. The result is ok but could be improved.



| Brand: | BenQ - Thanks to Daxon Taiwan for sending us this media. |
| Manufacturer: | Daxon |
| Code: | DAXON008S |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 8x |
| Write Speed: | 8x (P-CAV) |
| Write Time: | 8m:14s |
| PI-8 errors Average/Sec: | 3.05 |
| PI-1 failures (PIF) Avg/Sec: | 0.07 |
PI errors are low throughout the disc, and PIF errors are well within specification, and a perfect read-back curve; the result very good.



| Brand: | Emgeton - Thanks to Bell Technology (CZ) |
| Manufacturer: | Infomedia Inc. |
| Code: | INFOMEDIAR20 |
| Disc Type: | DVD-R |
| Capacity: | 4483MB |
| Certified Speed: | 8x |
| Write Speed: | 4x (CLV) |
| Write Time: | 15m:23s |
| PI-8 errors Average/Sec: | 9.74 |
| PI-1 failures (PIF) Avg/Sec: | 0.19 |
PI error levels are reasonably low and PIF errors are fairly constant but well within specification, and we have a perfect read-back curve. The result is good, but our disc was only written at 4x.
DVD-ReWritable media:
We used the same testing procedures as we did for DVD-R media.
Our obtained results can bee seen below.



| Brand: | Traxdata - Thanks to Conrexx Europe for sending us this media. |
| Manufacturer: | RITEK |
| Code: | RITEK W06 |
| Disc Type: | DVD-RW |
| Capacity: | 4483MB |
| Certified Speed: | 6x |
| Write Speed: | 6x (CLV) |
| Write Time: | 10m:37s |
| PI-8 errors Average/Sec: | 3.03 |
| PI-1 failures (PIF) Avg/Sec: | 0.28 |
The Plextor PX-750A has handled the Traxdata DVD-RW media well. A very good result.



| Brand: | Infiniti - Thanks to Medea International UK for sending us this media. |
| Manufacturer: | CMC Magnetics |
| Code: | CMCW02 |
| Disc Type: | DVD-RW |
| Capacity: | 4483MB |
| Certified Speed: | 2x |
| Write Speed: | 2x (CLV) |
| Write Time: | 30m:11s |
| PI-8 errors Average/Sec: | 0.93 |
| PI-1 failures (PIF) Avg/Sec: | 0.18 |
PI errors are overall very low, PIF errors remain fairly constant throughout the disc but are well within specification, and we have a perfect read-back curve; the result is good.
To sum it up: Overall, the write quality is generally good on DVD-R and DVD-RW media, but some improvements are needed on some 8x and 16x DVD-R media.
Head on to next page and read about DVD+R DL compatibility and write quality...


DVD+R/RW Writing performance
add a tag