detail information
| Posted by | Zevi A. |
| Posted on | 05/03/06 05:42 |
| Number of views | 25624 |
DVD+R Double Layer writing speed and quality:
The Sony DRU-820A supports the DVD+R DL standard for writing Double Layer discs with a size around 8.5 GB at a writing speed of 8x.
Testing procedure: We used Nero CD-DVD Speed to create a test disc, this way we could also see the writing strategy the drive uses.






| Brand: | Verbatim - Thanks to Verbatim USA for providing the media. |
| Manufacturer: | Mitsubishi Chemicals Corporation (Singapore) |
| Code: | MKM 003 |
| Disc Type: | DVD+R DL |
| Capacity: | 8152MB |
| Certified Speed: | 8x |
| Write Speed: | 8x/6x |
| Write Time: | 20m:03s |
| PI-8 errors Average/Sec: | 2.96 |
| PI-1 failures (PIF) Avg/Sec: | 0.00 |
The scan is excellent and with smooth transfer rate curves! However, the drive only wrote the 2nd layer at 6x, it's probably due to early sample of Verbatim 8x DVD+R DL we received from Verbatim.






| Brand: | Verbatim - Thanks to Verbatim USA for providing the media. |
| Manufacturer: | Mitsubishi Kagaku Media (Singapore) |
| Code: | MKM 001 |
| Disc Type: | DVD+R DL |
| Capacity: | 8152MB |
| Certified Speed: | 2.4x |
| Write Speed: | 6x |
| Write Time: | 20m:17s |
| PI-8 errors Average/Sec: | 7.40 |
| PI-1 failures (PIF) Avg/Sec: | 0.33 |
This is a very nice result considering that the disc is only 2.4x certified and written at 6x. No problem reading the disc on BenQ drive at 12x either. The Sony drive, however, surprisingly reads this media at 8x only.






| Brand: | Verbatim - Thanks to Verbatim USA for providing the media. |
| Manufacturer: | Mitsubishi Kagaku Media (Singapore) |
| Code: | MKM 001 |
| Disc Type: | DVD+R DL |
| Capacity: | 8152MB |
| Certified Speed: | 2.4x |
| Write Speed: | 6x |
| Write Time: | 20m:17s |
| PI-8 errors Average/Sec: | 15.24 |
| PI-1 failures (PIF) Avg/Sec: | 0.20 |
The drive overspeed this Maxell 2.4x DVD+R DL media at 6x write speed with good result. From the high speed read back curve on the Plextor drive, we can see small problem at the layer brake but the rest is fine. Read-back curves on the Sony drive is smooth, though again the Sony drive read it back at 8x only.






| Brand: | RiDATA - Thanks to Advanced Media/Ritek USA for providing this media. |
| Manufacturer: | Ritek Corporation |
| Code: | RITEK D01 |
| Disc Type: | DVD+R DL |
| Capacity: | 8152MB |
| Certified Speed: | 2.4x |
| Write Speed: | 4x |
| Write Time: | 28m:20s |
| PI-8 errors Average/Sec: | 11.07 |
| PI-1 failures (PIF) Avg/Sec: | 0.03 |
The drive overspeed this 2.4x rated media at 4x with good result. There is a single PIF spike of 5 which is nothing to worry about. Nice!
Here are some comparison results against other drives in respect to DVD+R DL performance:
| Drive | Size | Writing | Writing | Book | KProbe | Kprobe |
| LG | 8103 MB | 2.4x | 44m:25s | DVD-ROM | 2.19 | 0.04 |
| NEC | 8103MB | 2.4x | 44m:08s | DVD-ROM | 37.44 | 0.02*3 |
| BenQ | 8152MB | 8x | 15m:36s | DVD-ROM | 3.26 | 0.02 |
| Pioneer |
| 2.4x | 45m:13s | DVD-ROM | 5.51 | 0.10*3 |
| Samsung | 8103MB | 2.4x | 43m:43s | DVD-ROM | 6.85 | 0.02*3 |
| Pioneer | 8145MB | 8x | 18m:11s | DVD-ROM | 7.93 | 0.11*1 |
| Lite-On | 8145MB | 4x | 26m:58s | DVD-ROM | 2.05 | 0.08*1 |
| LG | 8103MB | 2.4x | 44m:48s | DVD-ROM | 14.15 | 0.02*3 |
| Plextor | 8145MB | 2x | 45m:27s | DVD-ROM | 6.87 | 0.21*4 |
| NEC | 8103MB | 8x | 18m:41s | DVD-ROM | 64.47 | 0.04*3 |
| Sony | 8130MB | 4x | 28m:20s | DVD-ROM | 11.07 | 0.03*2 |
*1 Verbatim DVD+R DL (MKM001)
*2 Traxdata/Ridata DVD+R DL (RITEK D01)
*3 Ricoh DVD+R DL (RICOH JPN D00)
*4 Datawrite DVD+R DL (CMC MAG D01)
*5 Verbatim DVD+R DL (MKM 003)
As we can see the Sony DRU-820A is not the fastest DVD+R DL burner however the write quality results are very good.
DVD-R Dual Layer writing speed and quality:
The Sony DRU-820A supports the DVD-R DL standard for writing Dual Layer discs with a size around 8.5 GB at a writing speed of 6x.
Testing procedure: We used Nero CD-DVD Speed to create a test disc, this way we could also see the writing strategy the drive uses.





| Brand: | Verbatim - Thanks to Verbatim USA for providing it. |
| Manufacturer: | Mitsubishi Kagaku Media (Singapore) |
| Code: | MKM 01RD30 |
| Disc Type: | DVD-R DL |
| Capacity: | 8148MB |
| Certified Speed: | 4x |
| Write Speed: | 6x |
| Write Time: | 20m:43s |
| PI-8 errors Average/Sec: | 5.85 |
| PI-1 failures (PIF) Avg/Sec: | 0.09 |
The result is very nice. Unfortunately the Sony drive cannot recognize the burnt disc!





| Brand: | RiDATA - Thanks to Advanced Media/Ritek USA for sending us the media. |
| Manufacturer: | Ritek Corporation |
| Code: | RITEK P01 |
| Disc Type: | DVD-R DL |
| Capacity: | 8148MB |
| Certified Speed: | 4x |
| Write Speed: | 4x |
| Write Time: | 28m:47s |
| PI-8 errors Average/Sec: | 41.79 |
| PI-1 failures (PIF) Avg/Sec: | 0.67 |
The drive managed to burn this media and read-back test is smooth. Unfortunately PI errors are quite high.
Standalone DVD-Player compatibility:
We only have 2 standalone DVD-Players available to test the DVD+R DL media (Book Type: DVD-ROM) and the DVD-R DL media (Book Type: DVD-R):
- Pioneer DV-656A
- Koss DVP2161
Compatibility results:
| Brand | MID | Pioneer | Koss |
| Verbatim 8x | MKM003 | OK | OK |
| Verbatim 2.4x | MKM001 | OK | OK |
| Maxell 2.4x | MKM001 | OK | OK |
| Ridata 4x | RITEKD01 | OK | OK |
| Verbatim 6x | MKM01RD30 | OK | Froze |
| Ridata 4x | RITEKP01 | FAILED | FAILED |
All brand of DVD+R DL play nicely in both players. However, the Verbatim DVD-R DL freezes at the layer break in one of our standalone player Koss DVP2161. Meanwhile Ridata DVD-R DL is unable to be recognized in both standalone players.
We would like to mention, that the compatibility issue with standalone DVD Players and the DVD-R DL media format is also caused by incompatibilities with the standalone devices used in this review, as we know the DVD-R DL format has inferior compatibility compared to DVD+R DL especially with older standalone player.
Summary: The Sony DRU-820A burns DVD+R DL very nicely but needs improvements on DVD-R DL.
Before we complete this review, let us run the drive through some advanced tests at next page…










DVD-R/RW Writing performance
add a tag