detail information
| Posted by | Wesley Novack |
| Posted on | 24/04/05 10:33 |
| Number of views | 16012 |
DVD-R/RW media compatibility and write quality:


| Brand: | Verbatim Data Life Plus |
| Manufacturer: | CMC - With Mitsubishi Technology |
| Code: | MCC 03RG20 |
| Disc Type: | DVD-R |
| Capacity: | 4489MB |
| Certified Speed: | 16x |
| Write Speed: | 16x |
| Write Time: | 5m:43s |
| PI-8 errors Average/Sec: | 50.13 |
| PI-1 failures (PIF) Avg/Sec: | 0.13 |
Hold your horses! This 16x DVD-R burn turns into an unreadable mess. We burned multiple pieces of Verbatim 16x DVD-R and had reading problems on all of the resulting discs.


| Brand: | SONY (Thanks to SONY USA for providing) |
| Manufacturer: | SONY Japan |
| Code: | SONY16D1 |
| Disc Type: | DVD-R |
| Capacity: | 4489MB |
| Certified Speed: | 16x |
| Write Speed: | 16x |
| Write Time: | 6m:36s |
| PI-8 errors Average/Sec: | 17.86 |
| PI-1 failures (PIF) Avg/Sec: | 0.12 |
This disc started burning at 16x, but the Toshiba then dropped the burn speed to 12x about half way through the burn. PI/PIF Averages are ok and the reading curve looks ok until the very end of the disc. This is an acceptable result.


| Brand: | SONY (Thanks to SONY USA for providing) |
| Manufacturer: | SONY Japan |
| Code: | SONY08D1 |
| Disc Type: | DVD-R |
| Capacity: | 4489MB |
| Certified Speed: | 8x |
| Write Speed: | 12x |
| Write Time: | 7m:41s |
| PI-8 errors Average/Sec: | 6.52 |
| PI-1 failures (PIF) Avg/Sec: | 0.11 |
This 8x DVD-R was able to be written at 12x. At the very end of the burn, the speed dropped to 8x. The quality is very good on this disc except for the very end of the disc where the burn speed dropped.


| Brand: | Verbatim Data Life Plus |
| Manufacturer: | Mitsubishi Chemicals Singapore |
| Code: | MCC 02RG20 |
| Disc Type: | DVD-R |
| Capacity: | 4489MB |
| Certified Speed: | 8x |
| Write Speed: | 8x |
| Write Time: | 9m:57s |
| PI-8 errors Average/Sec: | 8.83 |
| PI-1 failures (PIF) Avg/Sec: | 1.19 |
The SD-R5372 writes 8x DVD-R using a 3 zoned Z-CLV (Zone-Constant Linear Velocity) technique. Very large PI/PIF spiking at the end of the disc and an unrecovered read error in the transfer rate test. Very bad results. Toshiba needs to fix the writing strategies for this media. We tried multiple discs and received similar results each time.


| Brand: | Fujifilm - (Thanks to Fujifilm USA for providing) |
| Manufacturer: | Taiyo Yuden |
| Code: | TYG02 |
| Disc Type: | DVD-R |
| Capacity: | 4489MB |
| Certified Speed: | 8x |
| Write Speed: | 12x |
| Write Time: | 7m:25s |
| PI-8 errors Average/Sec: | 34.52 |
| PI-1 failures (PIF) Avg/Sec: | 0.15 |
Now this is just sad. This is one of the worst results I have ever seen on this high quality Taiyo Yuden 8x DVD-R media. The resulting disc appears to be useable but we are accustomed to much better results when using these high quality discs.


| Brand: | RiDATA (Thanks to Advanced Media/Ritek USA for providing) |
| Manufacturer: | Ritek |
| Code: | RITEKG05 |
| Disc Type: | DVD-R |
| Capacity: | 4489MB |
| Certified Speed: | 8x |
| Write Speed: | 4x |
| Write Time: | 15m:14s |
| PI-8 errors Average/Sec: | 23.55 |
| PI-1 failures (PIF) Avg/Sec: | 0.15 |
Unfortunately, these 8x RiDATA DVD-R discs are only supported at 4x maximum write speed. The resulting quality is good, but what is Toshiba thinking by only supporting these very popular 8x discs at only 4x?


| Brand: | Unbranded |
| Manufacturer: | Prodisc |
| Code: | ProdiscF01 |
| Disc Type: | DVD-R |
| Capacity: | 4489MB |
| Certified Speed: | 8X |
| Write Speed: | 8X |
| Write Time: | 9m:55s |
| PI-8 errors Average/Sec: | 9.02 |
| PI-1 failures (PIF) Avg/Sec: | 0.05 |
These results are a pleasant suprise. ProdiscF01 media was burned at 8x with very good quality. We can recommend these discs for use with the Toshiba SD-R5372.


| Brand: | Memorex - (Thanks to Memorex for providing) |
| Manufacturer: | CMC |
| Code: | CMC MAG. AE1 |
| Disc Type: | DVD-R |
| Capacity: | 4489MB |
| Certified Speed: | 8x |
| Write Speed: | 8x |
| Write Time: | 9m:51s |
| PI-8 errors Average/Sec: | 12.06 |
| PI-1 failures (PIF) Avg/Sec: | 0.98 |
The resulting disc displays some very high PI/PIF spiking and major slowdowns at the end of the reading curve. It produced a working disc, but the writing quality still needs improvement.


| Brand: | SpinX |
| Manufacturer: | Moser Baer India |
| Code: | MBI 01RG20 |
| Disc Type: | DVD-R |
| Capacity: | 4489MB |
| Certified Speed: | 4x |
| Write Speed: | 4x |
| Write Time: | 15m:10s |
| PI-8 errors Average/Sec: | 1.90 |
| PI-1 failures (PIF) Avg/Sec: | 0.41 |
PI/PIF graph looks good but the reading curve has some slowdowns. Overall an acceptable result, but it could be better.
DVD-RW media compatibility and write quality:
The specifications of the Toshiba firmware TU55 state that it supports DVD-RW writing up to 6x speeds. Let us take a look at the 6x DVD-RW writing technique used by the drive.

6x DVD-RW writing on MKM 01RW6X01

6x DVD-RW writing on RITEKW06
The Toshiba SD-R5372 uses CLV (Constant Linear Velocity) to write DVD-RW discs at 6x. Now we will examine the quality of the produced discs.


| Brand: | Verbatim - (Thanks to Verbatim for providing) |
| Manufacturer: | Mitsubishi Chemicals Corporation |
| Code: | MKM 01RW6X01 |
| Disc Type: | DVD-RW |
| Capacity: | 4489MB |
| Certified Speed: | 6x |
| Write Speed: | 6x |
| Write Time: | 10m:16s |
| PI-8 errors Average/Sec: | 14.87 |
| PI-1 failures (PIF) Avg/Sec: | 0.02 |
Results with Verbatim 6x DVD-RW look good!


| Brand: | RiDATA - (Thanks to Advanced Media/Ritek USA for providing) |
| Manufacturer: | Ritek |
| Code: | RITEKW06 |
| Disc Type: | DVD-RW |
| Capacity: | 4489MB |
| Certified Speed: | 6x |
| Write Speed: | 6x |
| Write Time: | 10m:19s |
| PI-8 errors Average/Sec: | 10.53 |
| PI-1 failures (PIF) Avg/Sec: | 0.19 |
Not quite as good as the Verbatim 6x DVD-RW results, but still an acceptable result with these 6x Ritek DVD-RW discs.


| Brand: | Verbatim - (Thanks to Verbatim for providing) |
| Manufacturer: | Mitsubishi Chemicals Corporation |
| Code: | MCC 01RW4X |
| Disc Type: | DVD-RW |
| Capacity: | 4489MB |
| Certified Speed: | 4x |
| Write Speed: | 4x |
| Write Time: | 14m:59s |
| PI-8 errors Average/Sec: | 24.93 |
| PI-1 failures (PIF) Avg/Sec: | 0.19 |
The resulting disc was not readable in our NEC 3500A, so instead we did a transfer rate test on our LiteOn SOHW-1633S. The results are ok.


| Brand: | RiDATA - (Thanks to Advanced Media/Ritek USA for providing) |
| Manufacturer: | Ritek |
| Code: | RITEKW04 |
| Disc Type: | DVD-RW |
| Capacity: | 4489MB |
| Certified Speed: | 4x |
| Write Speed: | 2x |
| Write Time: | 29m:41s |
| PI-8 errors Average/Sec: | 21.97 |
| PI-1 failures (PIF) Avg/Sec: | 4.83 |
Unfortunately these 4x DVD-RW's are only supported at 2x. Quality results are ok.
DVD-R/RW Performance Summary: The Toshiba SD-R5372 had writing quality problems on many of the DVD-R discs that we tested with. DVD-R writing quality needs some attention and improvements! DVD-RW discs can be written at 6x and the quality is ok.
The next page takes a look at the DVD+R DL performance...
DVD+R/RW Writing Performance


add a tag